Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/3245
Title: | A Machine Learning Approach to Predict Default Lease Cases in Sri Lankan Financial Institutions |
Authors: | Perera, V. A. S. Kavirathne, G. P. R. A. Karunathunge, L. C. R. Dewapura, B. N. Karunasena, A. Pemadasa, M. G. N. M. |
Keywords: | Machine Learning Learning Approach Predict Default Lease Cases Sri Lankan Financial Institutions |
Issue Date: | 26-Dec-2022 |
Publisher: | IEEE |
Citation: | V. A. S. Perera, G. P. R. A. Kavirathne, L. C. R. Karunathunge, B. N. Dewapura, A. Karunasena and M. G. N. M. Pemadasa, "A Machine Learning Approach to Predict Default Lease Cases in Sri Lankan Financial Institutions," 2022 13th International Conference on Computing Communication and Networking Technologies (ICCCNT), Kharagpur, India, 2022, pp. 1-6, doi: 10.1109/ICCCNT54827.2022.9984476. |
Series/Report no.: | 2022 13th International Conference on Computing Communication and Networking Technologies (ICCCNT); |
Abstract: | The economic growth of a country can be aided by a strong financial services industry. Therefore, financial companies play a vital role in today’s society. However, by providing credit facilities, they expose themselves to a significant amount of risks, since most of them lack a proper strategy to identify whether the customer is reliable and capable of paying back on time. Hence, it is widely acknowledged that having a proper strategy in place to manage and lessen the credit risks that these companies face is more beneficial, rather than relying on traditional manual techniques. This study is intended to propose a machine learning-based solution to predict possible financial lease defaults beforehand. The dataset used in this work was obtained from a leading finance company in Sri Lanka, where the data were related to leasing contracts and their equipment. According to the final results of this study, a deep learning model implemented using an Artificial Neural Network, which was compared against several other machine learning models, is the best to predict default lease cases in Sri Lankan financial institutions. The finalized model provides 93.93% of classification accuracy, 85.49% of F-measure, 87.69% of AUROC score, and 80.41% of Kappa score. |
URI: | https://rda.sliit.lk/handle/123456789/3245 |
ISBN: | 978-1-6654-5262-5 |
Appears in Collections: | Department of Information Technology Research Papers - IEEE Research Papers - SLIIT Staff Publications Research Publications -Dept of Information Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_Machine_Learning_Approach_to_Predict_Default_Lease_Cases_in_Sri_Lankan_Financial_Institutions.pdf Until 2050-12-31 | 1.11 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.