Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/3250
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sandarenu, E.A.P. | - |
dc.contributor.author | Jayasekara, S | - |
dc.contributor.author | Jathunga, T. G | - |
dc.date.accessioned | 2023-02-11T06:51:08Z | - |
dc.date.available | 2023-02-11T06:51:08Z | - |
dc.date.issued | 2022-10-28 | - |
dc.identifier.citation | E. A. P. Sandarenu, S. Jayasekara and T. G. Jathunga, "Tamper Proof Smart Energy Metering System with Power Factor Correction and Surge Protection," 2022 International Conference on Green Energy, Computing and Sustainable Technology (GECOST), Miri Sarawak, Malaysia, 2022, pp. 281-285, doi: 10.1109/GECOST55694.2022.10010665. | en_US |
dc.identifier.isbn | 978-1-6654-8663-7 | - |
dc.identifier.uri | https://rda.sliit.lk/handle/123456789/3250 | - |
dc.description.abstract | Currently, Sri Lankan electricity suppliers have adapted a postpaid tariff system, in which the consumers with a contract demand equal to or less than 42 kVA are only charged for the active power consumption. This tariff method has several disadvantages for both consumers and electrical suppliers in many ways. Lower power factors, Electricity theft, tampered meters, avoided bill payments, and manual meter reading procedures have caused considerable losses for the electricity suppliers. Similarly, consumers are also discomforted by the postpaid nature of this tariff method since it has caused long queues in the bill payment locations. To overcome above problems, this paper presents a smart energy meter with automated billing capabilities, power factor correction, and tamper protection. This meter is currently intended only for single-phase consumers, in which consumers are allowed to choose the payment method from prepaid or postpaid according to their preference. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | 2022 International Conference on Green Energy, Computing and Sustainable Technology (GECOST); | - |
dc.subject | Tamper Proof | en_US |
dc.subject | Smart Energy | en_US |
dc.subject | Metering System | en_US |
dc.subject | Power Factor Correction | en_US |
dc.subject | Surge Protection | en_US |
dc.title | Tamper Proof Smart Energy Metering System with Power Factor Correction and Surge Protection | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/GECOST55694.2022.10010665 | en_US |
Appears in Collections: | Department of Electrical and Electronic Engineering Research Papers Research Papers - Department of Electrical and Electronic Engineering Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tamper_Proof_Smart_Energy_Metering_System_with_Power_Factor_Correction_and_Surge_Protection.pdf Until 2050-12-31 | 503.08 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.