Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/326
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ketipearachchi, K.G | - |
dc.contributor.author | Subasinghe, S | - |
dc.contributor.author | Vidanapathirana, N.P | - |
dc.contributor.author | Silva, T. D | - |
dc.date.accessioned | 2021-12-29T06:28:19Z | - |
dc.date.available | 2021-12-29T06:28:19Z | - |
dc.date.issued | 2021-09-25 | - |
dc.identifier.issn | 2783-8862 | - |
dc.identifier.uri | http://localhost:80/handle/123456789/326 | - |
dc.description.abstract | Morphological variations occur in phenotype-based on environmental conditions. This research aimed to study the variations in morphological characters of Terminalia catappa L. plants found in different geographical locations in Galle District. The data was collected from 70 individual plants and sampling sites were identified through the snowball sampling technique based on referrals named by the primary contacts. The study found that the T. catappa plants varied in height from 8.0 - 40.0 m with irregular or spreading canopy. Bark colour had four colours and the diameter at breast height varied from 10 - 57 cm. The immature leaves were light green in colour and covered with brown hairs. The leaves were obovate with mucronate or obtuse tips and auriculate or subcordate at the base. The inflorescence length varied from 6.0- 30.0 cm and flowers were white, greenish white or cream in colour and 0.5- 1.1 cm in length and 0.2- 0.6 cm in width. The fruit varied in length and in width. Fruits were ovoid to ovate in shape and rarely rounded, green when immature and yellow or bright red when ripe. The ripe fruit weight varied from 8-35.5 g. The seed weight varied from 0.4-1.5 g. | en_US |
dc.description.sponsorship | Faculty of Humanities & Sciences,SLIIT | en_US |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Humanities and Sciences,SLIIT | en_US |
dc.relation.ispartofseries | SICASH 2021;49-54p. | - |
dc.subject | Geographical distribution | en_US |
dc.subject | Galle District | en_US |
dc.subject | Morphology | en_US |
dc.subject | Terminalia catappa | en_US |
dc.subject | Tropical almond | en_US |
dc.title | Geo-graphical Distribution and Morphological Characterization of Terminalia catappa L. (Tropical Almond) in the Galle District, Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Proceedings of the SLIIT International Conference on Advancements in Sciences and Humanities2021 [SICASH] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SICASH 2021 - Conference Proceedings(2)-83-88.pdf Until 2050-12-31 | 1.61 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.