Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/3284
Title: | “Stonelia” – Prehistoric Stone Tool Identification Android App for Archaeological Researchers |
Authors: | Perera, K. B. N. Pathirana, M. K. Wijayarathna, P. G. R. C. Amarasena, N Hewabathma, C. D. |
Keywords: | Prehistoric Stone Tool Identification Android App Archaeological Researchers |
Issue Date: | 9-Dec-2022 |
Publisher: | IEEE |
Citation: | K. B. N. Perera, M. K. Pathirana, P. G. R. C. Wijayarathna, N. Amarasena and C. D. Hewabathma, "“Stonelia” – Prehistoric Stone Tool Identification Android App for Archaeological Researchers," 2022 4th International Conference on Advancements in Computing (ICAC), Colombo, Sri Lanka, 2022, pp. 216-221, doi: 10.1109/ICAC57685.2022.10025115. |
Series/Report no.: | 2022 4th International Conference on Advancements in Computing (ICAC); |
Abstract: | Prehistoric stone tools can be considered one of the oldest artifacts created by ancient humans. Lithic archeology’s study of stone tools provides important information about early humans’ technologies, agility, and mental and innovative abilities. A vital issue in lithic archeology is the identification and analysis of stone tools found at the excavation sites. Archeologists need to observe and analyze a stone tool under different aspects for a long time to verify whether it is a stone tool or a geofact, the techniques used to create it, and identify its rough relative date and functional value. This can be challenging for amateur scholars studying archeology since it requires a lot of experience and time to identify by a glance. As a solution, ‘Stonelia,’ a mobile-based android application, can be introduced to identify and analyze stone tools. The images captured through the mobile app are preprocessed using image processing. Using Convolutional Neural Network models identifies the stone artifact from a geofact, the mineral type, the rough relative date, techniques used to create the stone artifact, and its functional value. This mobile application provides prompt identification and analysis of stone artifacts within a short time and with higher accuracy. |
URI: | https://rda.sliit.lk/handle/123456789/3284 |
ISBN: | 979-8-3503-9809-0 |
Appears in Collections: | 4th International Conference on Advancements in Computing (ICAC) | 2022 Department of Information Technology Research Papers - IEEE Research Publications -Dept of Information Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Stonelia__Prehistoric_Stone_Tool_Identification_Android_App_for_Archaeological_Researchers.pdf Until 2050-12-31 | 456.26 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.