Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/3288
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Liyanage, M. H. S | - |
dc.contributor.author | Gajanayake, G.M.B. S | - |
dc.contributor.author | Wijewickrama, O | - |
dc.contributor.author | Fernando A, S.D.S. A | - |
dc.contributor.author | Wijendra, D | - |
dc.contributor.author | Gamage, A. I | - |
dc.date.accessioned | 2023-03-03T08:03:21Z | - |
dc.date.available | 2023-03-03T08:03:21Z | - |
dc.date.issued | 2022-12-09 | - |
dc.identifier.citation | M. H. Samindi Liyanage, G. M. B. Gajanayake S, O. Wijewickrama, S. D. S. Fernando A, D. Wijendra and A. I. Gamage, "System to Improve the Quality of Water Resources in Sri Lanka Using Machine Learning and Image Processing," 2022 4th International Conference on Advancements in Computing (ICAC), Colombo, Sri Lanka, 2022, pp. 465-469, doi: 10.1109/ICAC57685.2022.10025290. | en_US |
dc.identifier.issn | 979-8-3503-9809-0 | - |
dc.identifier.uri | https://rda.sliit.lk/handle/123456789/3288 | - |
dc.description.abstract | Water covers approximately 71% of the earth’s surface, but only 1.2% of it can be used for drinking. However, due to the amount of waste water released into water resources, the presence of harmful microorganisms, and natural occurrences such as eutrophication, even that water cannot be used directly for drinking purposes without purification. One method of purifying water is chlorination. However, if the chlorine level exceeds the standard, it can cause both long-term and short-term illnesses. As a result, a system is imposed to solve four problems: predicting the pH value of chlorinated drinking water, determining the quantification value of active sludge in a wastewater plant, detecting microorganisms in drinking water, and predicting the percentage of eutrophication in a water resource. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | 2022 4th International Conference on Advancements in Computing (ICAC); | - |
dc.subject | System | en_US |
dc.subject | Improve | en_US |
dc.subject | Water Resources | en_US |
dc.subject | Using Machine Learning | en_US |
dc.subject | Image Processing | en_US |
dc.subject | Sri Lanka | en_US |
dc.title | System to Improve the Quality of Water Resources in Sri Lanka Using Machine Learning and Image Processing | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/ICAC57685.2022.10025290 | en_US |
Appears in Collections: | 4th International Conference on Advancements in Computing (ICAC) | 2022 Department of Information Technology Research Papers - IEEE Research Papers - SLIIT Staff Publications Research Publications -Dept of Information Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
System_to_Improve_the_Quality_of_Water_Resources_in_Sri_Lanka_Using_Machine_Learning_and_Image_Processing.pdf Until 2050-12-31 | 301.45 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.