Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/3294
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jayasekara, U | - |
dc.contributor.author | Maniyangama, H | - |
dc.contributor.author | Vithana, K | - |
dc.contributor.author | Weerasinghe, T | - |
dc.contributor.author | Wijekoon, J | - |
dc.contributor.author | Panchendrarajan, R | - |
dc.date.accessioned | 2023-03-03T10:05:45Z | - |
dc.date.available | 2023-03-03T10:05:45Z | - |
dc.date.issued | 2022-12-09 | - |
dc.identifier.citation | U. Jayasekara, H. Maniyangama, K. Vithana, T. Weerasinghe, J. Wijekoon and R. Panchendrarajan, "AI-Based Child Care Parental Control System," 2022 4th International Conference on Advancements in Computing (ICAC), Colombo, Sri Lanka, 2022, pp. 120-125, doi: 10.1109/ICAC57685.2022.10025332. | en_US |
dc.identifier.isbn | 979-8-3503-9809-0 | - |
dc.identifier.uri | https://rda.sliit.lk/handle/123456789/3294 | - |
dc.description.abstract | Due to the prevalence of the COVID-19 epidemic around the globe, children were compelled to engage in remote learning through online platforms, hence mobile phone has become one of their predominant devices. Mobile device with Internet access offers a major outlet for education, entertainment, and social connection, but this combination can lead to several significant bad sequences such as online exploitation, harmful addictions, and other negative impacts of online social networking. To address harmful effects, parental controls are becoming more crucial, yet Sri Lankan parents are less aware of this. Consequently, this study proposes a parental control system to monitor their child’s activities. Android, Microsoft Azure, Java, Python, OpenCV, MySQL, and FastAPI are among the most prominent technologies utilized in the proposed application’s development. The suggested approach focuses primarily on the Sri Lankan context and aims to enhance parental digital literacy while safeguarding children from cyber threats. Yielded results showed the proposed mobile application for the identification of toxic words, drugs & alcohol content, game character images, and Instagram Sinhala comments severity as 94%, 95%, 97%, and 55% respectively in controlled experiments. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | 2022 4th International Conference on Advancements in Computing (ICAC); | - |
dc.subject | Control System | en_US |
dc.subject | AI-Based Child Care | en_US |
dc.subject | Parental Control System | en_US |
dc.title | AI-Based Child Care Parental Control System | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/ICAC57685.2022.10025332 | en_US |
Appears in Collections: | 4th International Conference on Advancements in Computing (ICAC) | 2022 Department of Computer Systems Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AI-Based_Child_Care_Parental_Control_System.pdf Until 2050-12-31 | 807.92 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.