Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/3315
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Weerasinghe, W.M.K.I.B. | - |
dc.contributor.author | Somawansha, K.W.A.M. | - |
dc.contributor.author | Chandrasiri, K.A. Jayanga | - |
dc.contributor.author | Thalagahagedara, T.M.S.Y.B. | - |
dc.contributor.author | Chathurika, K.B.A Bhagyanie | - |
dc.contributor.author | Swarnakantha, N.H.P Ravi Supunya | - |
dc.date.accessioned | 2023-03-07T10:34:43Z | - |
dc.date.available | 2023-03-07T10:34:43Z | - |
dc.date.issued | 2022-12-09 | - |
dc.identifier.citation | W. M. K. I. B. Weerasinghe, K. W. A. M. Somawansha, K. A. Jayanga Chandrasiri, T. M. S. Y. B. Thalagahagedara, K. B. A. Bhagyanie Chathurika and N. H. P. Ravi Supunya Swarnakantha, "SmartPredi – Development of Agricultural Crop Wastage Reduction System using Machine Learning," 2022 4th International Conference on Advancements in Computing (ICAC), Colombo, Sri Lanka, 2022, pp. 7-12, doi: 10.1109/ICAC57685.2022.10025261. | en_US |
dc.identifier.isbn | 979-8-3503-9809-0 | - |
dc.identifier.uri | https://rda.sliit.lk/handle/123456789/3315 | - |
dc.description.abstract | The culture and economy of Sri Lanka heavily depend on agriculture. The All-Island Farmers Federation (AIFF) claims that post-harvest produce loss is a problem that has plagued farmers in all regions of Sri Lanka and occurs both on farms and in commercial locations. The lack of a suitable system to handle produce, such as fruits and vegetables, has been identified as the key problem. The process of sowing seeds to generating the harvest and transporting it to the consumers is an overly complex process. If this process is not correctly identified the demand and supply may not be at equilibrium. Farmers tend to take decisions based on their experiences or from the knowledge gathered from past generations. Over the year environmental factors as well as economic factors have changed, therefore there is a high chance that the decisions taken by farmers might lead to wastage of crops. This research hopes to produce a mobile application for the farmers by considering some factors that affect the wastage in crops and try to provide timely relevant information to minimize the crop wastage by deploying machine learning, one of the advanced technologies in crop prediction. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | 2022 4th International Conference on Advancements in Computing (ICAC); | - |
dc.subject | SmartPredi | en_US |
dc.subject | Development | en_US |
dc.subject | Agricultural Crop | en_US |
dc.subject | Wastage Reduction System | en_US |
dc.subject | Machine Learning | en_US |
dc.title | SmartPredi – Development of Agricultural Crop Wastage Reduction System using Machine Learning | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/ICAC57685.2022.10025261 | en_US |
Appears in Collections: | 4th International Conference on Advancements in Computing (ICAC) | 2022 Department of Information Technology Research Papers - IEEE Research Papers - SLIIT Staff Publications Research Publications -Dept of Information Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SmartPredi__Development_of_Agricultural_Crop_Wastage_Reduction_System_using_Machine_Learning.pdf Until 2050-12-31 | 827.09 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.