Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/3318
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Samaranayake, S.L | - |
dc.contributor.author | Krishmal, S | - |
dc.contributor.author | Cooray, P.L.R.K | - |
dc.contributor.author | Senatilaka, T | - |
dc.contributor.author | Rajapaksha, S | - |
dc.contributor.author | Nuwanthika, W.S | - |
dc.date.accessioned | 2023-03-07T11:04:33Z | - |
dc.date.available | 2023-03-07T11:04:33Z | - |
dc.date.issued | 2022-12-09 | - |
dc.identifier.citation | S. L. Samaranayake, S. Krishmal, P. L. R. K. Cooray, T. Senatilaka, S. Rajapaksha and W. S. Nuwanthika, "Autonomous Hydroponic Environment with Live Remote Consulting System for Strawberry Farming," 2022 4th International Conference on Advancements in Computing (ICAC), Colombo, Sri Lanka, 2022, pp. 54-59, doi: 10.1109/ICAC57685.2022.10025041. | en_US |
dc.identifier.isbn | 979-8-3503-9809-0 | - |
dc.identifier.uri | https://rda.sliit.lk/handle/123456789/3318 | - |
dc.description.abstract | Strawberries are a very popular fruit and are widely consumed all over the world. Due to its nutritional value, its consumption has increased tremendously in recent times. Strawberry, which has such high health and economic value, is grown in only one area in Sri Lanka. This is since the climate in those areas is favorable for strawberries. Using the Internet of Things, image processing, and machine learning, this research proposed a design for a closed environment with automatic monitoring and controlling of environmental factors and nutrition required for strawberry cultivation with the capability of remote live monitoring and analysis of each plant. Also, the proposed system captures the images of each strawberry plant using a camera navigation system and analyses those images using a machine learning algorithm to identify the growing stage. This decision making process was verified using strawberry pictures acquired from a strawberry farm. In addition, current capturing images can use in the next growth cycle to increase accuracy. The proposed system can be easily expanded by increasing the height of the tower and refrigeration power. Through this, strawberry cultivation can be expanded to all parts of Sri Lanka by overcoming climatic and geographical limitations. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | 2022 4th International Conference on Advancements in Computing (ICAC); | - |
dc.subject | Autonomous | en_US |
dc.subject | Hydroponic Environment | en_US |
dc.subject | Live Remote Consulting System | en_US |
dc.subject | Strawberry Farming | en_US |
dc.title | Autonomous Hydroponic Environment with Live Remote Consulting System for Strawberry Farming | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/ICAC57685.2022.10025041 | en_US |
Appears in Collections: | 4th International Conference on Advancements in Computing (ICAC) | 2022 Department of Information Technology Research Papers - IEEE Research Papers - SLIIT Staff Publications Research Publications -Dept of Information Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Autonomous_Hydroponic_Environment_with_Live_Remote_Consulting_System_for_Strawberry_Farming.pdf Until 2050-12-31 | 25.27 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.