Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/3321
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rathnayake, W.P.D.N. P | - |
dc.contributor.author | Geeth Dulanjana, D | - |
dc.contributor.author | Punchihewa, A.V.B.W. G | - |
dc.contributor.author | Anjana, N.W. G | - |
dc.contributor.author | Suriya Kumari, P. K. | - |
dc.contributor.author | Samarakoon, U | - |
dc.date.accessioned | 2023-03-08T03:43:04Z | - |
dc.date.available | 2023-03-08T03:43:04Z | - |
dc.date.issued | 2022-12-09 | - |
dc.identifier.citation | W. P. D. N. Rathnayake P, G. D. D, A. V. B. W. Punchihewa G, N. W. Anjana G, P. K. Suriya Kumari and U. Samarakoon, "CertiMart: Use Computer Vision to Digitize and Automate Supermarket with Fruit Quality Measuring and Maintaining," 2022 4th International Conference on Advancements in Computing (ICAC), Colombo, Sri Lanka, 2022, pp. 36-41, doi: 10.1109/ICAC57685.2022.10025119. | en_US |
dc.identifier.issn | 979-8-3503-9809-0 | - |
dc.identifier.uri | https://rda.sliit.lk/handle/123456789/3321 | - |
dc.description.abstract | Sri Lanka has a tropical environment, which makes it easy for fruit and vegetable plants to thrive. Vitamins, proteins, and other nutrients are abundant in fruits. However, there is a time when the fruit is considered to be fresh. During this time, many fruit supplier firms continue to supply fruit that is unsafe for ingestion due to inaccuracy in the sorting process when the fruit is taken from the plantation and the introduction of other fruit into an incorrect packing. As a result, detecting food rotting from the point of production to the point of consumption is critical. Inside the market we realize that there is unavailability of sorting of fruits. Just after receiving the fruit into the supermarket, we should have a way to measure freshness of fruit and maintain it. In addition to this ripened method identification and disease identification will be great help to this help. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | 2022 4th International Conference on Advancements in Computing (ICAC); | - |
dc.subject | CertiMart | en_US |
dc.subject | Use Computer Vision | en_US |
dc.subject | Digitize | en_US |
dc.subject | Automate Supermarket | en_US |
dc.subject | Fruit Quality Measuring | en_US |
dc.subject | Maintaining | en_US |
dc.title | CertiMart: Use Computer Vision to Digitize and Automate Supermarket with Fruit Quality Measuring and Maintaining | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/ICAC57685.2022.10025119 | en_US |
Appears in Collections: | 4th International Conference on Advancements in Computing (ICAC) | 2022 Department of Information Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CertiMart_Use_Computer_Vision_to_Digitize_and_Automate_Supermarket_with_Fruit_Quality_Measuring_and_Maintaining.pdf Until 2050-12-31 | 630.15 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.