Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/3333
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Galagoda, R.R.N.P.A.B.W.M.S.R | - |
dc.contributor.author | Gunarathne, E.H.N.L. | - |
dc.contributor.author | Maheshi Purnima, K.A.D. | - |
dc.contributor.author | Wickramarathna, H.P.C.S. | - |
dc.contributor.author | Reyal, S | - |
dc.contributor.author | Siriwardana, S | - |
dc.date.accessioned | 2023-03-08T09:38:39Z | - |
dc.date.available | 2023-03-08T09:38:39Z | - |
dc.date.issued | 2022-12-09 | - |
dc.identifier.citation | R. R. N. P. A. B. W. M. S. R. Galagoda, E. H. N. L. Gunarathne, K. A. D. Maheshi Purnima, H. P. C. S. Wickramarathna, S. Reyal and S. Siriwardana, "Elegant Fit-On – Virtual Fitting Room on Handheld Devices," 2022 4th International Conference on Advancements in Computing (ICAC), Colombo, Sri Lanka, 2022, pp. 180-185, doi: 10.1109/ICAC57685.2022.10025242. | en_US |
dc.identifier.isbn | 979-8-3503-9809-0 | - |
dc.identifier.uri | https://rda.sliit.lk/handle/123456789/3333 | - |
dc.description.abstract | Clothing has been one of the basic human needs since ancient times. It is a common thing to try on clothes and consider certain features when buying clothes. With the current pandemic situation, it is risky to wear and buy clothes by physical shopping. Consequently, people do online shopping. Those existing shopping websites are not user-friendly and less reliable as the customers will not have the privilege to purchase the exactly fitting outfit. Therefore, the customer satisfaction level is low with the clothes they have bought through online platforms. Therefore, the aim is to utilize technology to provide a virtual fitting room experience on handheld devices. The objective is to create a customized 3D avatar that represents the customer’s unique body shapes and features, which allows to try on clothes. This avatar is 360 degrees rotatable with pre-defined poses to check what the fit-on looks like. This solution shows whether the clothes are too fit or loose for the customer by showing live wrinkles. The text and voice feedback are generated at the end, which would be helpful for differently-abled people, especially those with vision issues. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | 2022 4th International Conference on Advancements in Computing (ICAC); | - |
dc.subject | Elegant Fit-On | en_US |
dc.subject | Virtual Fitting Room | en_US |
dc.subject | Handheld Devices | en_US |
dc.title | Elegant Fit-On – Virtual Fitting Room on Handheld Devices | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/ICAC57685.2022.10025242 | en_US |
Appears in Collections: | 4th International Conference on Advancements in Computing (ICAC) | 2022 Department of Computer Science and Software Engineering Research Papers - Dept of Computer Science and Software Engineering Research Papers - IEEE Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Elegant_Fit-On__Virtual_Fitting_Room_on_Handheld_Devices.pdf Until 2050-12-31 | 619.89 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.