Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/3335
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Akalanka, M.H.N | - |
dc.contributor.author | Weerasinghe, W.A.H.T. | - |
dc.contributor.author | Perera, H.K.P.S. | - |
dc.contributor.author | Kumari, T.N. | - |
dc.contributor.author | Wijendra, D.R. | - |
dc.contributor.author | Krishara, J. | - |
dc.date.accessioned | 2023-03-08T10:34:21Z | - |
dc.date.available | 2023-03-08T10:34:21Z | - |
dc.date.issued | 2022-12-09 | - |
dc.identifier.citation | M. H. N. Akalanka, W. A. H. T. Weerasinghe, H. K. P. S. Perera, T. N. Kumari, D. R. Wijendra and J. Krishara, "Software Complexity Automation Tool for Industrial Practices with Qualitative and Quantitative Aspects," 2022 4th International Conference on Advancements in Computing (ICAC), Colombo, Sri Lanka, 2022, pp. 453-458, doi: 10.1109/ICAC57685.2022.10025257. | en_US |
dc.identifier.isbn | 979-8-3503-9809-0 | - |
dc.identifier.uri | https://rda.sliit.lk/handle/123456789/3335 | - |
dc.description.abstract | With the evolution of software development, the complexity of a system must be handled to increase its stability in real-world usage. Software complexity is involving with the degree of the user’s difficulty in comprehending its logic. Numerous software complexity metrics have been introduced to quantitatively measure software complexity based on different quantifiable aspects. However, the success of the current software complexity metrics is limited due to the lack of aspects and the incapability of addressing user understandability. Therefore, an automated tool for introducing software complexity with respect to the possible quantitative and qualitative aspects has been proposed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | 2022 4th International Conference on Advancements in Computing (ICAC); | - |
dc.subject | Software Complexity | en_US |
dc.subject | Automation Tool | en_US |
dc.subject | Industrial Practices | en_US |
dc.subject | Qualitative | en_US |
dc.subject | Quantitative Aspects | en_US |
dc.title | Software Complexity Automation Tool for Industrial Practices with Qualitative and Quantitative Aspects | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/ICAC57685.2022.10025257 | en_US |
Appears in Collections: | 4th International Conference on Advancements in Computing (ICAC) | 2022 Department of Information Technology Research Papers - IEEE Research Papers - SLIIT Staff Publications Research Publications -Dept of Information Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Software_Complexity_Automation_Tool_for_Industrial_Practices_with_Qualitative_and_Quantitative_Aspects.pdf Until 2050-12-31 | 577.52 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.