Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/3400
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shanmugalingam, P | - |
dc.contributor.author | Shanmuganeshan, A | - |
dc.contributor.author | Manorajan, A | - |
dc.contributor.author | Kugathasan, M | - |
dc.contributor.author | Pathirana, G. Y | - |
dc.date.accessioned | 2023-05-20T05:08:48Z | - |
dc.date.available | 2023-05-20T05:08:48Z | - |
dc.date.issued | 2023-04-24 | - |
dc.identifier.citation | Shanmugalingam P, Shanmuganeshan A, Manorajan A, Kugathasan M, Pathirana GY (2023) Does e-commerce really matter on international trade of Asian countries: Evidence from panel data. PLoS ONE 18(4): e0284503. https://doi.org/ 10.1371/journal.pone.0284503 | en_US |
dc.identifier.issn | 1932-6203 | - |
dc.identifier.uri | https://rda.sliit.lk/handle/123456789/3400 | - |
dc.description.abstract | Over the decades, technology has become an essential indicator to actively participate in the economic growth of nations. The usage of technology and e-commerce had created a new pathway to improve trade in Asian countries. This study seeks to verify the linkage between e-commerce and international trade. The annual data for panel data regression analysis were collected from the World Bank covering 38 Asian countries for 11 years, from 2010 to 2020. This study applied a set of estimation procedures such as descriptive statistic, correlation matrix, stationary test (Levin–Lin–Chu test, Breitung test, Augmented Dickey Fuller test, Harris–Tzavalis and Im–Pesaran–Shin test), Kao cointegration test, autocorrelation test and heteroskedasticity test. The two-step system Generalized Method of Moments (GMM) estimator was employed for dynamic panel data analysis. Empirical findings show that e-commerce significantly impacts the international trade of Asian countries. Governments of Asian countries should employ policies related to telecommunication technologies for e-commerce improvement and realize/ reap potential benefits from international trade. | en_US |
dc.language.iso | en | en_US |
dc.publisher | PLoS ONE | en_US |
dc.relation.ispartofseries | PLoS ONE;18(4): e0284503 | - |
dc.subject | international trade | en_US |
dc.subject | Asian countries | en_US |
dc.subject | Evidence | en_US |
dc.subject | panel data | en_US |
dc.subject | e-commerce really | en_US |
dc.title | Does e-commerce really matter on international trade of Asian countries: Evidence from panel data | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1371/journal.pone.0284503 | en_US |
Appears in Collections: | Department of Business Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
journal.pone.0284503.pdf | 832.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.