Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/345
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rathnayaka, R. M. M. P | - |
dc.contributor.author | Herath, H. M. I. S. K | - |
dc.date.accessioned | 2021-12-29T09:28:02Z | - |
dc.date.available | 2021-12-29T09:28:02Z | - |
dc.date.issued | 2021-09-25 | - |
dc.identifier.issn | 2783-8862 | - |
dc.identifier.uri | http://localhost:80/handle/123456789/345 | - |
dc.description.abstract | The Covid-19 epidemic had a massive impact on education. As a result of this, students began and continue to rely on online teaching and learning. This study employs a psychometric approach to assess students' involvement in online learning. Data was obtained from a survey of 97 randomly selected undergraduates, representing the first year and second year of a public university. With the help of prior scales, a four-dimensional psychometric scale was created. Structural equation modelling (SEM) was employed to evaluate the validity of the measurement model, and the results confirmed the validity of the model. The scale was loaded as an aggregate of physical, sentimental, intellectual, and agentic involvement. The research sample had an overall moderate degree of engagement in online learning with an average level that is not adequate yet could improve. Even though students are accountable for their learning, tension and anxiety may arise due to striving to keep up with their education and stay motivated and involved in online learning. Also, students' involvement levels varied significantly (p < 0.05) depending on the academic year and degree program and insignificant with network bandwidth, device use, and internet connection type. This result predicts the positive possibility to continue online learning under the Covid-19 pandemic even with fewer resources but with some behavioral changes. Finally, these findings and evaluations will aid policymakers and decision-makers in identifying various groups of students who will require attention to increase their level of participation in online learning. | en_US |
dc.description.sponsorship | Faculty of HUMANITIES & Sciences, SLIIT | en_US |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Humanities and Sciences,SLIIT | en_US |
dc.relation.ispartofseries | SICASH 2021;187-193p. | - |
dc.subject | Covid-19 | en_US |
dc.subject | Online learning | en_US |
dc.subject | Students' involvement | en_US |
dc.subject | Structural equation modelling | en_US |
dc.title | Students' Involvement in Online Learning in the Context of Covid-19: A Case Study of University Undergraduates | en_US |
dc.type | Article | en_US |
Appears in Collections: | Proceedings of the SLIIT International Conference on Advancements in Sciences and Humanities2021 [SICASH] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SICASH 2021 - Conference Proceedings(2)-221-227.pdf Until 2050-12-31 | 713.5 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.