Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/3521
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Van Gramberg, V.T | - |
dc.contributor.author | Vithanage, D | - |
dc.date.accessioned | 2023-07-30T09:41:23Z | - |
dc.date.available | 2023-07-30T09:41:23Z | - |
dc.date.issued | 2022-09-15 | - |
dc.identifier.citation | Vanessa Therese Van Gramberg*1, Dilhara Vithanage. (2022). The Effect of Text Difficulty on Types of Miscues among Proficient, Average and Below Average Readers. Proceedings of SLIIT International Conference on Advancements in Sciences and Humanities, (11) October, Colombo, 373 - 378. | en_US |
dc.identifier.issn | 2783-8862 | - |
dc.identifier.uri | https://rda.sliit.lk/handle/123456789/3521 | - |
dc.description.abstract | The aim of this study was to understand the differences in the type of miscues among proficient, average and below average readers as text difficulty increases. It was hypothesised that the percentage of semantic and syntactic cues made by proficient in comparison to average and below average readers will increase as the text difficulty increases. The lack of available literature with regard to reading errors facilitated the designing of this study which could serve as a base to design remedial instruction and intervention tools. A quasi-experimental design was used to investigate this relationship. A sample of hundred and three students (N=103) were recorded while reading four levels of passages with increasing difficulty and miscues were analysed according to the three cueing system. The first level passage was a tested grade appropriate passage which was used to determine if the reader was proficient, average or below average based on their accuracy scores. Results revealed that there was no significant difference across the three cueing system and reading ability. However, it was observed that readers rely on the grapho phonics cueing system when encountered with a difficult word. The findings of this study can be used to design reading instruction and remedial systems | en_US |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Humanities and Sciences, SLIIT | en_US |
dc.relation.ispartofseries | PROCEEDINGS OF THE SLIIT INTERNATIONAL CONFERENCE ON ADVANCEMENTS IN SCIENCES AND HUMANITIES [SICASH]; | - |
dc.subject | Miscue | en_US |
dc.subject | Grapho-phonics | en_US |
dc.subject | Semantics | en_US |
dc.subject | Syntactic | en_US |
dc.title | The Effect of Text Difficulty on Types of Miscues among Proficient, Average and Below Average Readers | en_US |
dc.type | Article | en_US |
Appears in Collections: | Proceedings of the SLIIT International Conference on Advancements in Sciences and Humanities2022 [SICASH] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Proceeding_Book_SICASH_2022-400-405.pdf Until 2050-12-31 | 167.3 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.