Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/3523
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gomes, P.I.A | - |
dc.contributor.author | Perera, M.D.D | - |
dc.date.accessioned | 2023-07-30T11:03:24Z | - |
dc.date.available | 2023-07-30T11:03:24Z | - |
dc.date.issued | 2023-07-19 | - |
dc.identifier.issn | 0925-8574 | - |
dc.identifier.uri | https://rda.sliit.lk/handle/123456789/3523 | - |
dc.description.abstract | The interrelationships amongst water and sediment physicochemistry, catchment hydrology, and allochthonous inputs are not well established for intermittent streams, especially in tropical climates. This remains a major concern in water resources management, and understanding these streams is vital in forming targeted frameworks for protection. A two-year comprehensive study showed spatially independent water quality variations, where similar temporal patterns were observed in different streams in close catchments for many variables (such as for electrical conductivity, pH, nitrogen species, and dissolved oxygen). This was not the case for sediment quality variables; in addition, in-stream variation was high. This gave an indication of the regulatory potential of intermittent stream sediment. Redundancy analysis models showed that stream water quality was significantly correlated to, and could be explained by discharge, rainfall parameters, litter, and sediment quality. Sediment quality was not influenced by litter inputs but by discharge and rainfall-related parameters. The study reported new insights into the unique physicochemistry of intermittent streams and proposes the fact that sediment quality needs comprehensive monitoring and management both spatially and temporally. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartofseries | Ecological Engineering;Volume 194 | - |
dc.subject | Intermittent flow | en_US |
dc.subject | Litter inputs | en_US |
dc.subject | Nutrient dynamics | en_US |
dc.subject | Water and sediment physicochemistry | en_US |
dc.title | Relationships amongst water and sediment qualities, discharge, and allochthonous inputs of intermittent streams in tropical dry climates: Implications on stream management | en_US |
dc.type | Article | en_US |
dc.identifier.doi | /10.1016/j.ecoleng.2023.107053 Get rights and content | en_US |
Appears in Collections: | Department of Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S0925857423001623-main.pdf Until 2050-12-31 | 5.01 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.