Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/3530
Title: | Industry 4.0 Implementation in Sri Lankan Manufacturing Firms: A Lean Perspective |
Authors: | Bandara, L Withanaarachchi, A Peter, S |
Keywords: | Sri Lankan Manufacturing Lean Perspective Implementation Industry 4.0 |
Issue Date: | 17-Aug-2023 |
Publisher: | IEEE |
Citation: | L. Bandara, A. Withanaarachchi and S. Peter, "Industry 4.0 Implementation in Sri Lankan Manufacturing Firms: A Lean Perspective," 2023 International Research Conference on Smart Computing and Systems Engineering (SCSE), Kelaniya, Sri Lanka, 2023, pp. 1-9, doi: 10.1109/SCSE59836.2023.10215031. |
Series/Report no.: | 2023 International Research Conference on Smart Computing and Systems Engineering (SCSE); |
Abstract: | Manufacturing industries require the highest quality and efficiency throughout their value chain, to compete with countries having a labor cost advantage. Today, manufacturing firms are in a fast-phased run to automate their processes and increase value chain integration through advanced technologies. Industry 4.0 has gained traction within this community, where its components like IoT, Big data, and Cloud computing are being used by manufacturing firms to optimize and increase the efficiency of their workplaces. Obtaining the proper outcomes from these advanced technologies has been an issue for most of its users. Very few studies were found in the literature, that propose ways to mitigate the issues faced by these companies in their Industry 4.0 journey. Lean concepts are a popular and proven methodology used by firms worldwide to decrease the complexity and increase the productivity of their processes. Based on a systematic literature review, the study identifies the current knowledge on mitigating the barriers faced by manufacturing firms in Industry 4.0 implementations. To address the knowledge gap identified in the literature review, the study proposes and statistically tests a framework, on how the manufacturing environment can be improved to obtain the expected outcomes of Industry 4.0 implementations, through a lean theoretical lens. Thus, the stakeholders of the company can contribute towards successful implementations of Industry 4.0 while organizational processes are being standardized and optimized to integrate these advanced technological shifts. |
URI: | https://rda.sliit.lk/handle/123456789/3530 |
ISSN: | 2613-8662 |
Appears in Collections: | Department of Business |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Industry_4.0_Implementation_in_Sri_Lankan_Manufacturing_Firms_A_Lean_Perspective.pdf Until 2050-12-31 | 526.96 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.