Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/3543
Title: | Comparative quantifications and morphological monitoring of the topical treatment approach for onychomycosis-affected in vivo toenail using optical coherence tomography: A case study |
Authors: | Saleah, S. A Gu, Y Wijesinghe, R.E Seong, D Cho, H Jeon, M Kim, J |
Keywords: | Onychomycosis Optical coherence tomography Surface roughness Toenail monitoring Tinea unguium |
Issue Date: | 19-Oct-2023 |
Publisher: | Elsevier |
Series/Report no.: | Biomedical Signal Processing and Control;Vol 88, Part B, |
Abstract: | Onychomycosis is one of the most common toenail fungal infections that affect the quality of life of many patients. Long-term and noninvasive monitoring of morphological changes of onychomycosis-affected nail plate aids the medication process and provides comfort for patients. However, existing medical and dermatological imaging methods have various types of limitations in nail investigation due to low resolution, lack of volumetric data, the necessity of highly trained personnel for image analysis, and the variety of protocols. In this study, qualitative monitoring-based quantitative assessments were performed to assess the morphological changes of onychomycosis-affected toenail for 15 consecutive weeks using high-resolution optical coherence tomography (OCT). Layer intensity and surface roughness measuring algorithms were applied to two-dimensional OCT cross-sectional images to detect gradual changes in the morphological structure of the diseased toenail. A depth intensity profile and the angle formed between the nail plate and nail fold were also used to analyze the thickness and shape of the toenail plates, respectively. The quantitative and morphological monitoring results revealed significant changes in the toenail structure before and during the treatment process, confirming the healing of the diseased toenail. Therefore, the proposed noninvasive optical analysis approach can be applied to monitor nail abnormalities and evaluate the process of diseased toenail medication. |
URI: | https://rda.sliit.lk/handle/123456789/3543 |
ISSN: | 1746-8094 |
Appears in Collections: | Department of Electrical and Electronic Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S1746809423010819-main.pdf Until 2050-12-31 | 9.61 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.