Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/3581
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Atapattu, A.L.S.O. | - |
dc.contributor.author | Bandara, R.P.H.S. | - |
dc.date.accessioned | 2023-11-13T10:38:34Z | - |
dc.date.available | 2023-11-13T10:38:34Z | - |
dc.date.issued | 2023-03-25 | - |
dc.identifier.issn | 2961-5011 | - |
dc.identifier.uri | https://rda.sliit.lk/handle/123456789/3581 | - |
dc.description.abstract | Variations are reoccurring and inevitable incidents in construction projects. It alludes to any adjustment in project scope at any instance of construction process. There are numerous causes of variation depending upon different parties involved, complexity of project and the type of project. These variations are acknowledged to affect different viewpoints of the projects. The thesis evaluated the effect of time management due to variations in road projects in Sri Lanka to diminish them. In order to achieve the study objectives, a basic survey of literature review was done accompanied with a quantitative survey with industry experts were carried out to gather data on impact of time management due to variations in construction projects. Through the writing study, 50 causes of variation orders were recognized but, they were shortlisted since there were so many similar causes. Out of them design faults were identified as the major cause of variations. When it comes to the impact on time overrun, it was discovered that variations affect on time of a project adversely. Finally, mitigation strategies for variations have been proposed in the study. The recognized results from literature overview were moreover subjected to a test by the 33 specialists in the industry including contractors, consultants, and clients to be more precise. The results were analyzed using SPSS. The study's final recommendation is that to all parties to get involved, to reduce variation orders beginning with the initial design phase, manage variation orders during the construction phase using an efficient change management system, and adopt various technologies to speed up the variation management procedure. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sri Lanka Institute of Information Technology | en_US |
dc.relation.ispartofseries | Proceedings of the SLIIT International Conference On Engineering and Technology,;VOL 2 | - |
dc.subject | Variations | en_US |
dc.subject | Time management | en_US |
dc.subject | Sri Lanka | en_US |
dc.subject | Road project | en_US |
dc.title | Effect on Time Management Due to Variations in Road Construction Projects in Sri Lanka | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://doi.org/10.54389/BLAO7922 | en_US |
Appears in Collections: | Proceedings of the SLIIT International Conference on Engineering and Technology Vol. 02, 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect on time management due to.pdf | 396.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.