Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/361
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wijesuriya, K | - |
dc.contributor.author | Rajapakse, R. W. D. N. K | - |
dc.date.accessioned | 2022-01-03T05:13:06Z | - |
dc.date.available | 2022-01-03T05:13:06Z | - |
dc.date.issued | 2021-09-25 | - |
dc.identifier.issn | 2783-8862 | - |
dc.identifier.uri | http://localhost:80/handle/123456789/361 | - |
dc.description.abstract | The objectives of the study are to assess the impact of the input derived through audiobooks and e-books on comprehension and the retention level in second language learners. Forty Engineering undergraduates in their first term at CEFR (Common European Framework of Reference) B1 level in proficiency were randomly divided into two comparison groups: E-Text Group (EG) and Audiobook Group (AG). Data was gathered via two parallel zoom sessions conducted at different intervals in the learning process. The participants were exposed to the short story: The Lottery Ticket by Anton Chekhov through an E-text (pdf) and Audio respectively. They were instructed to understand the context of the story under minimal teacher intervention. First, the students’ general perception towards reading was examined via a Likert scale survey; afterwards, similar immediate tests and posttests were administered in groups via quizzes created in Google forms to check the effectiveness of comprehension. The findings showed that both the E-text and Audiobook modes have significantly improved student comprehension. While the mean of the E-text group was higher than that of the Audiobook group in both tests, the difference is not statistically significant in immediate and longterm retention. Neither of the modes has been demonstrated superior to the other at the immediate test and the post-test levels. Therefore, both E-texts and audiobooks of literary texts are recommended as supplementary material in facilitating students’ comprehension and retention in Second Language Acquisition. | en_US |
dc.description.sponsorship | Faculty of Humanities & Sciences,SLIIT | en_US |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Humanities and Sciences,SLIIT | en_US |
dc.relation.ispartofseries | SICASH 2021;289-296p. | - |
dc.subject | Audiobooks | en_US |
dc.subject | Second language acquisition | en_US |
dc.subject | Short story | en_US |
dc.subject | E-text | en_US |
dc.title | A Comparative Analysis of the Impact of Audiobooks and E-Texts on Comprehension in SLA | en_US |
dc.type | Article | en_US |
Appears in Collections: | Proceedings of the SLIIT International Conference on Advancements in Sciences and Humanities2021 [SICASH] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SICASH 2021 - Conference Proceedings(2)-323-330.pdf Until 2050-12-31 | 637.04 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.