Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/3643
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gaminda, K.A.P | - |
dc.contributor.author | Abeysinghe, T | - |
dc.contributor.author | Jayasinghe, C | - |
dc.contributor.author | Senthilnithy, R | - |
dc.date.accessioned | 2024-01-24T10:34:13Z | - |
dc.date.available | 2024-01-24T10:34:13Z | - |
dc.date.issued | 2023-11-01 | - |
dc.identifier.citation | Kuruppu Achchige Pasan Gaminda, Thelma Abeysinghe, Chanika Jayasinghe, Rajendram Senthilnithy. (2023). Methyl Orange Degradation by Green Synthesized Iron Oxide Nanoparticles by Syzygium aromaticum. Proceedings of SLIIT International Conference on Advancements in Sciences and Humanities, 1-2 December, Colombo, pages 341-345. | en_US |
dc.identifier.issn | 2783-8862 | - |
dc.identifier.uri | https://rda.sliit.lk/handle/123456789/3643 | - |
dc.description.abstract | Water contamination due to textile dyes is considered carcinogenic to the environment and living organisms. Many textile dyes resist degradation, and the degradation by-products of the textile dye cause severe effects on the ecosystems. Iron oxide nanoparticles were synthesized using Syzygium aromaticum extract to address this issue. Herein, the azo dye methyl orange (MO) degradation by the green synthesized iron oxide nanoparticles (GINPs) was investigated. The synthesized GINPs were characterized by scanning electron microscope (SEM), X-ray diffraction (XRD), and Fourier-Transform Infrared (FT-IR) spectroscopy. The results showed a successful synthesis and fabrication of GINPs by the S. aromaticum extract with the size ranging from nano to micro-region. A 100 ppm of MO was degraded up to 43 ppm in the first 20 min and reached equilibrium at 120 min, and the dye was degraded up to 40 ppm by the GINPs. At the equilibrium stage, 50 % of MO was degraded with a dosage (~20 ± 1 mg) of the GINPs, indicating the capability of GINPs in MO degradation compared to chemically synthesized zero-valent iron nanoparticles (CINPs). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Humanities and Sciences, SLIIT | en_US |
dc.relation.ispartofseries | Proceedings of the 4th SLIIT International Conference on Advancements in Sciences and Humanities; | - |
dc.subject | Green synthesis | en_US |
dc.subject | Iron nanoparticles | en_US |
dc.subject | Syzygium aromaticum | en_US |
dc.subject | Methyl orange | en_US |
dc.subject | Degradation | en_US |
dc.title | Methyl Orange Degradation by Green Synthesized Iron Oxide Nanoparticles by Syzygium aromaticum | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://doi.org/10.54389/YLFK8398 | en_US |
Appears in Collections: | Proceedings of the SLIIT International Conference on Advancements in Science and Humanities2023 [ SICASH] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
368-372 methyle orange.pdf | 1.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.