Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/3665
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wickramasinghe, D. T. | - |
dc.contributor.author | Dasanayake, C. D. K. | - |
dc.date.accessioned | 2024-01-24T16:47:32Z | - |
dc.date.available | 2024-01-24T16:47:32Z | - |
dc.date.issued | 2023-11-01 | - |
dc.identifier.citation | Wickramasinghe D. T. , Dasanayake C. D. K. (2023). The Progress of Wound Healing during the Application of Negative Pressure Wound Therapy to a Chronic Diabetic Foot Ulcer: A Case Report. Proceedings of SLIIT International Conference on Advancements in Sciences and Humanities, 1-2 December, Colombo, pages 480-484. | en_US |
dc.identifier.issn | 2783-8862 | - |
dc.identifier.uri | https://rda.sliit.lk/handle/123456789/3665 | - |
dc.description.abstract | Non-healing wounds and associated health care cost is a global burden. This issue is a great challenge for developing countries. Negative pressure wound therapy (NPWT) is a popular treatment method currently being used for chronic wound healing worldwide. NPWT is a non-invasive closed system that creates a sub-atmospheric (negative) pressure environment. This therapy is mostly utilized in patients who have chronic wounds such as pressure ulcers and diabetic wounds. NPWT reduces debris, decreases swelling of the tissues and promotes rich blood flow to the wound site. The aim of the present study was to explore the progress of wound healing with the application of NPWT to a delayed-healing diabetic foot ulcer. The case study was conducted based on data gathered through direct patient observation during the application of NPWT. The study was about a 59-year-old male person who was diagnosed with diabetes mellitus and had delayed wound healing for more than 2 months on his left lower limb foot ulcer. After applying NPWT to the delayed healing wound for seven days, the medical team observed a rapid wound healing process including redness over the wound, less debris, less amount of slough, and closure of the wound from edges gave evidence of the effectiveness of the wound healing process. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Humanities and Sciences, SLIIT | en_US |
dc.relation.ispartofseries | Proceedings of the 4th SLIIT International Conference on Advancements in Sciences and Humanities; | - |
dc.subject | Diabetic Foot Ulcer | en_US |
dc.subject | Negative Pressure | en_US |
dc.subject | Wound Therapy | en_US |
dc.subject | Wound Healing | en_US |
dc.subject | Case Report | en_US |
dc.title | The Progress of Wound Healing during the Application of Negative Pressure Wound Therapy to a Chronic Diabetic Foot Ulcer: A Case Report | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://doi.org/10.54389/DKMC4395 | en_US |
Appears in Collections: | Proceedings of the SLIIT International Conference on Advancements in Science and Humanities2023 [ SICASH] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
507-511 the progree of wound.pdf | 1.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.