Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/3736
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jayawardhana, T | - |
dc.contributor.author | Jayathilaka, R | - |
dc.contributor.author | Anuththara, S | - |
dc.contributor.author | Nimnadi, T | - |
dc.contributor.author | Karadanaarachchi, R | - |
dc.contributor.author | Galappaththi, K | - |
dc.date.accessioned | 2024-07-08T11:07:27Z | - |
dc.date.available | 2024-07-08T11:07:27Z | - |
dc.date.issued | 2024-05-30 | - |
dc.identifier.citation | Jayawardhana, T., Jayathilaka, R., Anuththara, S. et al. Exploring the Dynamics of the Elderly Population and Economic Growth: A Comparative Analysis Across Continents. Soc Indic Res (2024). https://doi.org/10.1007/s11205-024-03353-4 | en_US |
dc.identifier.issn | 1573-0921 | - |
dc.identifier.uri | https://rda.sliit.lk/handle/123456789/3736 | - |
dc.description.abstract | This paper explores the cause-and-effect relationship between the elderly population and global economic growth, focusing on different continents. A panel dataset spanning from 1961 to 2020 is utilized, with Gross Domestic Product (GDP) serving as the key measure for economic growth, represented as the percentage change in annual GDP. The study specifically centers on individuals aged 65 and above as a percentage of the total population. The analysis employs a Panel Granger causality test to assess the impact of the elderly population on economic growth. The results reveal a unidirectional Granger causality for Africa and Oceania, suggesting a one-way influence from the elderly population to economic growth. Conversely, instances of bidirectional Granger causality are identified for Asia, Europe, North America, and South America, indicating a mutual influence between the elderly population and economic growth during the study period. The study concludes that an endogenous relationship between economic growth and the elderly population emerges, but notably, this relationship becomes apparent only after an economy has completed its transition in economic development. This implies that the dynamics of the elderly population and economic growth are interlinked, with the nature of their interaction becoming more pronounced in the later stages of economic development. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartofseries | Social Indicators Research; | - |
dc.subject | Economic growth | en_US |
dc.subject | Elderly population | en_US |
dc.subject | Continents | en_US |
dc.subject | Panel vector autoregression | en_US |
dc.title | Exploring the Dynamics of the Elderly Population and Economic Growth: A Comparative Analysis Across Continents | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://doi.org/10.1007/s11205-024-03353-4 | en_US |
Appears in Collections: | Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
84_s11205-024-03353-4.pdf | 825.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.