Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/3738
Title: | IoT-Based Solution for Fish Disease Detection and Controlling a Fish Tank Through a Mobile Application |
Authors: | Bodaragama, B.D.T Miyurangana, E.H.A.D.M Jayakod, Y.T.W.S.L Vipulasiri, D.M.H.D Rajapaksha, U. U. S Krishara, J |
Keywords: | Schedules Process control Water quality Fish;Real-time systems Mobile applications fish disease detection image processing algae growth prediction automatic fish feeder |
Issue Date: | 5-Apr-2024 |
Publisher: | IEEE |
Citation: | B. D. T. Bodaragama, E. H. A. D. M. Miyurangana, Y. T. W. S. L. Jayakod, D. M. H. D. Vipulasiri, U. U. S. Rajapaksha and J. Krishara, "IoT-Based Solution for Fish Disease Detection and Controlling a Fish Tank Through a Mobile Application," 2024 IEEE 9th International Conference for Convergence in Technology (I2CT), Pune, India, 2024, pp. 1-6, doi: 10.1109/I2CT61223.2024.10543840. |
Series/Report no.: | 2024 IEEE 9th International Conference for Convergence in Technology, I2CT 2024; |
Abstract: | This research project seeks to enhance fish tank management and improve the well-being of aquatic life by leveraging modern technological solutions. It focuses on four key areas: monitoring water quality, detecting fish diseases, preventing algae growth, and developing an automatic fish feeder with remote control capabilities. The project’s first goal is to establish a comprehensive water quality monitoring and control system that predicts future water conditions, continuously assesses key parameters, and provides real-time data to users for proactive interventions. Additionally, the research project aims to develop an image-processing-based mobile application for early detection of fish diseases, eliminating the need for manual inspection and improving overall fish health management. The project also involves the creation of a mobile app to predict and prevent algae growth by analyzing factors like lighting, nutrient levels, and water flow, providing personalized recommendations for algae control. Lastly, an automatic fish feeder with remote control capabilities will be designed, allowing fish owners to schedule and adjust feeding times and portion sizes through a mobile app. This innovative approach ensures fish receive consistent and appropriate nutrition even when owners are away from home. |
URI: | https://rda.sliit.lk/handle/123456789/3738 |
ISBN: | 979-835039447-4 |
Appears in Collections: | Department of Information Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IoT-Based_Solution_for_Fish_Disease_Detection_and_Controlling_a_Fish_Tank_Through_a_Mobile_Application.pdf Until 2050-12-31 | 1.55 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.