Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/3797
Title: | Auto-encoder Based Data Clustering for Typical and Atypical Repetitive Child Hand Movement Pattern Identification |
Authors: | Wedasingha, N Samarasinhe, P Seneviratne, L Papandrea, M Puiatti, A |
Keywords: | Autoencoders K-means Child Repetitive Behavior Analysis Child Hand Movement Pattern Analysis Dimension Reduction Unsupervised Learning |
Issue Date: | Oct-2024 |
Publisher: | SLIIT, Faculty of Engineering |
Series/Report no.: | SICET 2024;287-302p. |
Abstract: | This study is dedicated to the important task of identifying unique repetitive hand movement patterns in children, with the aim of facilitating early anomaly detection. The current body of literature lacks a comprehensive model capable of effectively discerning distinctive patterns in child repetitive hand movements. To address this gap, our innovative approach employs autoencoders to efficiently compress intricate data and extract latent features from a dataset with inherent limitations. By utilizing clustering techniques, we analyze these features to reveal distinct behaviors associated with child hand movements. Despite the challenges posed by binary annotated datasets, our model demonstrates outstanding performance in categorizing movements into four distinct types, thereby providing valuable insights into the intricate landscape of child hand movement patterns. Statistical assessments further underscore the superiority of our autoencoder, achieving a mean Bayesian value of 0.112, outperforming state-of-the-art algorithms in this domain. Subsequent in-depth analysis exposes notable inter-cluster patterns, elucidating transitions from typical to atypical behavior in child hand movements. This research constitutes a significant advancement in the field of child hand movement pattern analysis, offering a powerful and sophisticated tool for healthcare professionals and researchers alike. The automation capabilities embedded in our model empower these professionals to address childhood behavioral disorders more effectively and efficiently. In essence, our research not only contributes to the enhancement of early anomaly detection systems but also serves as a valuable resource for professionals engaged in child healthcare and behavioral research, facilitating a deeper understanding of these nuanced patterns. |
URI: | https://rda.sliit.lk/handle/123456789/3797 |
ISSN: | 2961 5011 |
Appears in Collections: | Proceedings of the SLIIT International Conference on Engineering and Technology, 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
30.Auto encoder based data clustering.pdf Until 2050-12-31 | 6.85 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.