Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/3822
Title: | Lichen-associated Fungi Inhabiting from a Mangrove Ecosystem in Sri Lanka: A Novel Source of Antibacterial Agents |
Authors: | Happitiya, H. A. D. N. N Nanayakkara, C. M. Ariyawansa, K. G. S. U. Ediriweera, S. S. Wijayawardene, N. N. Jayasinghe, R. P. P. K. Dai, Don-Qin Karunarathna, S. C. |
Keywords: | Broad-spectrum antibacterial activity Bioactive secondary metabolites lichen Mangrove Trichosporon faecale |
Issue Date: | 25-Jul-2024 |
Publisher: | Faculty of Humanities and Sciences, SLIIT |
Series/Report no.: | SLIIT Journal of Humanities & Sciences (SJHS);40-49p.,Volume 4 Issue (2) 2023 |
Abstract: | The global threat of antimicrobial resistance has spurred interest in discovering innovative antimicrobial agents from diverse sources. Amid the rise of new diseases, the quest for novel drug leads has intensified. This study explores the antibacterial potential of lichen-associated fungi in mangrove ecosystems, using NARA Regional Research Centre in Kalpitiya, Sri Lanka as the study site. Lichen-associated fungi were isolated from collected lichens and the antibacterial activities of the isolates were tested using two gram-positive bacteria: Staphylococcus aureus (ATCC 25923) and Bacillus cereus (ATCC 11778) and two gram-negative bacteria: Pseudomonas aeruginosa (ATCC 25853) and Escherichia coli (ATCC 25922). Putative fungal isolates were primarily screened using agar plug diffusion assay and ethyl acetate extracts of fungal isolates with marked activity were secondarily screened using the well diffusion assay in triplicate. Isolate LIF 0803 identified as Trichosporon faecale showed the most outstanding antibacterial activities as 2.58, 3.43, 4.2, 4.5 cm of zone diameter at 100 mg/mL, and 1.95, 3.08, 3.7, 4.3 cm of zone diameter at 50 mg/mL against P. aeruginosa, S. aureus, B. cereus, and E. coli respectively. All nine fungal isolates showed promising antibacterial activity against both gram-positive and negative bacteria. Therefore, this study showed that lichen-associated fungi in mangrove ecosystems have potent antibacterial activities. Hence, bioassay-guided fractionation of active compounds from lichen-associated fungi and structure elucidation are warranted. |
URI: | https://rda.sliit.lk/handle/123456789/3822 |
ISSN: | 2815 - 0120 |
Appears in Collections: | SLIIT Journal of Humanities & Sciences (SJHS), Volume 4, Issue 2 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Lichen-associated Fungi Inhabiting from a Mangrove Ecosystem in Sri Lanka.pdf | 528.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.