Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/3922
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Perera, W.P.S.S.M. | - |
dc.contributor.author | Hettiarachchi, G.D.A.S. | - |
dc.contributor.author | Ekanayake, E.W.M.D.Y.I.R. | - |
dc.contributor.author | Yapa, S.R. | - |
dc.contributor.author | Dias, S.M.D.T.H. | - |
dc.date.accessioned | 2025-01-21T03:47:37Z | - |
dc.date.available | 2025-01-21T03:47:37Z | - |
dc.date.issued | 2024-12-10 | - |
dc.identifier.issn | 3030-7031 | - |
dc.identifier.uri | https://rda.sliit.lk/handle/123456789/3922 | - |
dc.description.abstract | The rapid changes in technology parallel the differences in the everyday life of human beings. Technology has significantly eased daily activities across various sectors, including education, communication, business, and the job industry. The research investigates the implementation of the Robotic Process Automation (RPA) in the banking sector in Sri Lanka. The study mainly focuses on the challenges and implementation of effective managerial practices, conducive banking processes and factors related to decision-making. The study took a quantitative approach, selecting 80 bank employees through stratified sampling to assure representation across bank departments, and distributing the survey questionnaire in person to obtain employee impressions of RPA deployment. A questionnaire for the employees is incorporated into the study as the primary research tool and the gathered information is statistically analyzed using SMART PLS. The research findings provide a critical importance of factors influencing the adoption of RPA technology within the Sri Lankan banking sector. Particularly, the study emphasizes the significance of Perceived Ease of Use and Management Support, while acknowledging both their strengths and weaknesses. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ICSDB 2024 and SLIIT Business School | en_US |
dc.relation.ispartofseries | Proceeding of the 03rd International Conference on Sustainable & Digital Business, ICSDB 2024;91p.-109p. | - |
dc.subject | Banking sector | en_US |
dc.subject | Operational efficiency | en_US |
dc.subject | Operational efficiency | en_US |
dc.subject | Robotic Process Automation | en_US |
dc.subject | RPA In Banking | en_US |
dc.subject | Technology Adoption | en_US |
dc.subject | Use of RPA | en_US |
dc.title | Factors influencing the use of Robotic Process Automation Technology: A Study in the Sri Lankan Banking Sector | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://doi.org/10.54389/UHPS7616 | en_US |
Appears in Collections: | Proceedings of the 2nd International Conference on Sustainable and Digital Business, 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9.Factors influencing the use of Robotic Process Automation Technology.pdf | 444.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.