Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/4084
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wickramasekera, T N | - |
dc.date.accessioned | 2025-04-30T03:53:15Z | - |
dc.date.available | 2025-04-30T03:53:15Z | - |
dc.date.issued | 2024-12 | - |
dc.identifier.uri | https://rda.sliit.lk/handle/123456789/4084 | - |
dc.description.abstract | This thesis investigates the impact of emerging technologies—Augmented Reality (AR), Biometric Authentication, Artificial Intelligence (AI), and the Internet of Things (IoT)—on user satisfaction within mobile banking applications. Using the Technology Acceptance Model (TAM) as a conceptual framework, the study examines how these technologies influence key TAM variables, specifically Perceived Usefulness (PU) and Perceived Ease of Use (PEOU), to ultimately shape user satisfaction. The research collected data through a structured questionnaire, capturing users' perceptions of each technology’s contribution to their mobile banking experience. Findings indicate that these technologies significantly enhance PU and PEOU, indirectly fostering greater user satisfaction. Specifically, AR and AI were found to improve both PU and PEOU by offering more intuitive and responsive interactions. Biometric Authentication simplified access and increased trust, while IoT expanded the accessibility and functionality of mobile banking. This study contributes to mobile banking literature by integrating multiple technologies within a single TAM-based framework, demonstrating that modern technological features can act as pathways to enhance user experience. Practical implications suggest that mobile banking providers can benefit from incorporating these technologies to create more user-friendly, secure, and personalized apps. In conclusion, as mobile banking continues to evolve, leveraging these innovations is essential to meet the demands of today’s digital-savvy consumers, offering insights for future developments in mobile banking technology. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SLIIT | en_US |
dc.subject | Emerging Technologies | en_US |
dc.subject | Influence | en_US |
dc.subject | User Satisfaction | en_US |
dc.subject | Mobile Banking Apps | en_US |
dc.title | Emerging Technologies and their Influence on User Satisfaction in Mobile Banking Apps | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MSc 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS22910936_Emerging Technologies and their Influence on User.pdf Until 2050-12-31 | 1.13 MB | Adobe PDF | View/Open Request a copy | |
MS22910936_Emerging Technologies and their Influence on User 1-10 (1).pdf | 241.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.