Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/4105
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jayathilaka, R | - |
dc.contributor.author | Vidyapathirana, G | - |
dc.contributor.author | Fernando, C | - |
dc.contributor.author | Sandaruwan, C | - |
dc.contributor.author | Lakshani, S | - |
dc.date.accessioned | 2025-05-14T05:46:14Z | - |
dc.date.available | 2025-05-14T05:46:14Z | - |
dc.date.issued | 2025-04-02 | - |
dc.identifier.citation | Jayathilaka, R., Vidyapathirana, G., Fernando, C. et al. Foreign direct investment and foreign reserves linkage: a global study based on wavelet coherence and granger causality. Humanit Soc Sci Commun 12, 468 (2025). https://doi.org/10.1057/s41599-025-04770-7 | en_US |
dc.identifier.issn | 2662-9992 | - |
dc.identifier.uri | https://rda.sliit.lk/handle/123456789/4105 | - |
dc.description.abstract | In the contemporary global economy, foreign direct investment (FDI) and foreign reserves (FR) play a crucial role in economic stability, particularly amid geopolitical and financial uncertainties. This study examines the relationship between FR and FDI over a 23-year period (2002–2022), utilising panel data from 110 countries. By employing Wavelet Coherence analysis, the findings indicate that FR significantly influences FDI inflows across most regions, except in Europe, where the relationship is more complex. Additionally, the Granger causality test confirms a predominantly unidirectional linkage from FDI to FR in most countries, particularly in North America, Asia, and Oceania. These findings suggest that policies fostering economic stability, such as flexible tax regimes and strong governance, are essential for enhancing FDI attractiveness, particularly in regions where the FR-FDI relationship remains weak. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Nature | en_US |
dc.relation.ispartofseries | Humanities and Social Sciences Communications;volume 12, Article number: 468 (2025) | - |
dc.subject | Foreign | en_US |
dc.subject | direct investment | en_US |
dc.subject | foreign reserves linkage | en_US |
dc.subject | global study | en_US |
dc.subject | wavelet coherence | en_US |
dc.subject | granger causality | en_US |
dc.title | Foreign direct investment and foreign reserves linkage: a global study based on wavelet coherence and granger causality | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://doi.org/10.1057/s41599-025-04770-7 | en_US |
Appears in Collections: | Department of Information Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
104_Foreign direct investment and foreign reserves linkage (1).pdf | 2.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.