Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/447
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | YAPABANDARA, Y. M. A. S. | - |
dc.date.accessioned | 2022-01-03T10:34:28Z | - |
dc.date.available | 2022-01-03T10:34:28Z | - |
dc.date.issued | 2021-05 | - |
dc.identifier.uri | http://localhost:80/handle/123456789/447 | - |
dc.description.abstract | The purpose of this study is to analyze the factors affecting the adoption of online/digital banking products in Sri Lanka. It sets the light on why the public is reluctant in the adoption of online/digital banking products even during the pandemic. The research was conducted from a deductive approach. Hypotheses were designed based on rigorous review of literature. The study adopted deductive approach having the stratified random sample from the districts of Colombo, Gampaha and Kandy. The data obtained from the survey was analyzed through binary logistic regression to identify the impact of the variable on adoption of online/digital banking products. The study concludes that computer and internet literacy, perceived usefulness and awareness were the most influencing factors of adoption of online/digital banking products. However, contrary to literature, surprisingly perceived ease of use and perceived risk, security and privacy concerns were not found to be significantly impacting the adoption. All previous studies referred in this study have been carried out in the pre-COVID19 environment. The present study is also significant since the study also takes the effects of the pandemic into consideration. The study argues that the contradictory nature observed in perceived ease of use and perceived risk, security and privacy concerns which were well established in previous studies is caused by the pandemic. The study was also significant since computer and internet literacy has not been tested in the Sri Lankan context in near past and leads for recommendations which would enhance banking operations on online/digital banking products. | en_US |
dc.language.iso | en | en_US |
dc.subject | Online/digital Banking | en_US |
dc.subject | Internet Baking | en_US |
dc.subject | Sri Lanka | en_US |
dc.subject | Adoption | en_US |
dc.subject | Reluctance | en_US |
dc.title | AN INVESTIGATION ON FACTORS AFFECTING THE ADOPTION OF ONLINE/DIGITAL BANKING PRODUCTS IN SRI LANKA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MBA 2021 MBA 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MB19851532.pdf Until 2050-12-31 | 535.85 kB | Adobe PDF | View/Open Request a copy | |
MB19851532.pdf | 197.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.