Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/571
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Permana, A. S | - |
dc.contributor.author | Perera, R | - |
dc.contributor.author | Kumar, S | - |
dc.date.accessioned | 2022-01-12T03:42:32Z | - |
dc.date.available | 2022-01-12T03:42:32Z | - |
dc.date.issued | 2008-11-01 | - |
dc.identifier.citation | Cited by 70 | en_US |
dc.identifier.issn | 0301-4215 | - |
dc.identifier.uri | http://localhost:80/handle/123456789/571 | - |
dc.description.abstract | Urban development traditionally takes different physical and spatial forms. Taking development control and geographical location as common denominators, there are among others, three generic urban development forms in the cities of developing countries, namely controlled residential cum commercial areas, unplanned peri-urban areas, and planned satellite towns. This study attempts to analyze and compare the quantity of energy consumed for transport, non-cooking and cooking purposes at household level within those three forms of urban development, and for this purpose. Bandung City, Indonesia was selected as the study area. Data on present households’ energy consumption were acquired through questionnaire. The results show two major findings in relation with household's energy consumption. Firstly, the unplanned area outweighs planned and controlled areas in terms of energy consumption per unit of income. Secondly, the lower income people spend a higher percentage of income on energy expenses than higher income people. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartofseries | Energy Policy;Vol 36 Issue 11 Pages 4287-4297 | - |
dc.subject | Controlled residential cum commercial area | en_US |
dc.subject | Unplanned peri-urban area | en_US |
dc.subject | Satellite town | en_US |
dc.title | Understanding energy consumption pattern of households in different urban development forms: A comparative study in Bandung City, Indonesia | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.enpol.2008.08.005 | en_US |
Appears in Collections: | Research Papers - School of Architecture Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S0301421508004035-main (1).pdf Until 2050-12-31 | 1.24 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.