Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/594
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Permana, A. S | - |
dc.contributor.author | Perera, R | - |
dc.contributor.author | Aziz, N. A | - |
dc.contributor.author | Ho, C. S | - |
dc.date.accessioned | 2022-01-12T05:15:24Z | - |
dc.date.available | 2022-01-12T05:15:24Z | - |
dc.date.issued | 2015-01-15 | - |
dc.identifier.citation | Cited by 10 | en_US |
dc.identifier.issn | 2289-8948 | - |
dc.identifier.uri | http://localhost:80/handle/123456789/594 | - |
dc.description.abstract | Land use, transport, energy consumption and air quality issues in a city are interconnected and therefore form a nexus. This study attempts to analyze this nexus by identifying the magnitude and quality of the links among the elements. The study was undertaken in Bandung City, Indonesia by analyzing the concen-tricity of land use of the city, computing traffic loads at some primary radial trunk roads towards city center, assessing transport energy and air quality in the study area. Analysis on the present linearity of the nexus was also conducted by acquiring relevant secondary data as well as information from the separate study by the first authors in the same city. A quantitative analysis was undertaken to corroborate the rela-tionships among linear connections of the elements. The result exhibits that the interconnections among elements in the nexus do exist. It also shows that the interconnection of the nexus i.e. land use, transport, energy consumption and air quality is linear and it requires a synergistic efforts to enhance the strategies towards climate change co-benefits. By looking at the nexus as a policy arena, the study proposes prospec-tive policy directions that could lead to synergize co-benefits of climate change and accordingly contribute to climate change adaptation of the city and the reduction of climate change impacts. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Teknologi Malaysia | en_US |
dc.relation.ispartofseries | International Journal of Built Environment and Sustainability;Vol 2 Issue 1 | - |
dc.subject | Creating | en_US |
dc.subject | Synergy | en_US |
dc.subject | Land Use | en_US |
dc.subject | Transport | en_US |
dc.subject | Energy | en_US |
dc.subject | Environment Elements | en_US |
dc.subject | Climate Change | en_US |
dc.subject | Co-benefits | en_US |
dc.title | Creating the synergy of land use, transport, energy and environment elements towards climate change co-benefits | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://doi.org/10.11113/ijbes.v2.n1.53 | en_US |
Appears in Collections: | Research Papers - School of Architecture Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
53-Article Text-113-1-10-20150115.pdf | 1.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.