Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/640
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Asaeda, T | - |
dc.contributor.author | Hietz, P | - |
dc.contributor.author | Tanaka, N | - |
dc.contributor.author | Karunaratne, S | - |
dc.date.accessioned | 2022-01-13T03:40:57Z | - |
dc.date.available | 2022-01-13T03:40:57Z | - |
dc.date.issued | 2002-07-01 | - |
dc.identifier.citation | Cited by 134 | en_US |
dc.identifier.issn | 0304-3770 | - |
dc.identifier.uri | http://localhost:80/handle/123456789/640 | - |
dc.description.abstract | We developed a model of Phragmites australis growth and decomposition to evaluate the material budget and nutrient cycles of a reed stand in Neusiedlersee, Austria. The model describes the growth of each organ of P. australis, the collapse of standing dead shoots, the decomposition of leaves and stalks, and nutrient uptake and release during these processes. The model was calibrated using growth and decomposition data from the literature, and subsequently applied to predict the effects of P. australis stands on a marsh ecosystem. From the start of its decomposition in water, the litter was assumed to stay in the aerobic water layer for 6, 12 or 24 months before entering the anaerobic sediment layer. Because decomposition increases with increasing oxygen and temperature, the aerobic decomposition rate (before the litter was transferred to the anaerobic substrate) increased markedly, especially from spring to autumn. The model predicted that between 33 (6 months aerated) and 48% (24 months aerated) of the annual aboveground production would decompose within 1 year, while the rest would remain in the anaerobic substrate. Rates of nitrogen and phosphorus release were 1.4 times higher between late spring and the end of summer than during autumn and winter. A higher proportion of phosphorus than nitrogen was expected to remain trapped in the anaerobic layer. The uptake of nitrogen and phosphorus during the growing season exceeded release during decomposition 4–6 and 5–7-fold, respectively. The model is useful for quantifying the nutrient cycles of reed-dominant marshes. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartofseries | Aquatic Botany;Vol 73 Issue 3 Pages 223-239 | - |
dc.subject | Neusiedlersee | en_US |
dc.subject | Nutrient cycle | en_US |
dc.subject | Nitrogen | en_US |
dc.subject | Phosphorus | en_US |
dc.subject | Phragmites australis | en_US |
dc.title | Seasonal fluctuations in live and dead biomass of Phragmites australis as described by a growth and decomposition model: implications of duration of aerobic conditions for … | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://doi.org/10.1016/S0304-3770(02)00027-X | en_US |
Appears in Collections: | Research Papers - Department of Civil Engineering Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S030437700200027X-main.pdf Until 2050-12-31 | 211.5 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.