Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/656
Title: | An analysis of the time of use electricity price in the residential sector of Bangladesh |
Keywords: | Time of use pricing Peak demand Inclining block pricing Low income economies Bangladesh |
Issue Date: | 1-Dec-2017 |
Publisher: | Elsevier |
Citation: | Cited by 31 |
Series/Report no.: | Energy strategy reviews;Vol 18 Pages 183-198 |
Abstract: | Time of Use (TOU) pricing is a cost-reflective electricity pricing scheme; it has proven to be an effective approach for reducing peak electricity demand in the residential sector around the world, especially in developed countries. The implementation of TOU pricing in low and lower-middle income economies is less appealing than in other settings. This is mainly because a traditional TOU pricing scheme may increase the cost of electricity for low income consumers. The lack of a suitable TOU pricing strategy for these countries results in high peak demand, poor utilization of network infrastructure and, consequently, higher electricity prices than necessary. The purpose of this study is to analyse and propose a TOU pricing scheme for the residential sector that will be suitable for countries with a high percentage of low income household consumers. In this study, Bangladesh will be used as an exemplar of a lower-to-middle income developing country. In Bangladesh, the residential sector is responsible for half the country's total electricity consumption, and constitutes an even greater proportion of the peak demand. Residential consumers currently pay inclining block usage rates that provide no financial incentive for them to shift their electricity usage from peak to non-peak periods. The proposed TOU pricing scheme is a combination of the traditional TOU and inclining block usage pricing schemes, based on a realistic load shifting capacity that is applicable to Bangladesh, and to other similar developing countries. Analysis of this pricing system for different income levels of residential consumers shows that the proposed scheme effectively reduces the peak demand, while ensuring minimum impact on consumer monthly energy bills and comfort levels. |
URI: | http://localhost:80/handle/123456789/656 |
ISSN: | 2211-467X |
Appears in Collections: | Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S2211467X17300585-main.pdf Until 2050-12-31 | 2.01 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.