Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/659
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rahman, M. D. M | - |
dc.contributor.author | Arefi, A | - |
dc.contributor.author | Shafiullah, G. M | - |
dc.contributor.author | Hettiwatte, S. N | - |
dc.date.accessioned | 2022-01-13T06:57:52Z | - |
dc.date.available | 2022-01-13T06:57:52Z | - |
dc.date.issued | 2016-10-06 | - |
dc.identifier.citation | Cited by 19 | en_US |
dc.identifier.isbn | 978-1-5090-2690-6 | - |
dc.identifier.uri | http://localhost:80/handle/123456789/659 | - |
dc.description.abstract | The increasing penetration of roof-top photovoltaic system has highlighted immediate needs for addressing power quality concerns, especially where PV generation exceeds the household demand. This study proposes an approach for optimal implementation of demand response in residential sector to eliminate voltage violations, especially during high PV generation periods. The proposed approach uses a load flow sensitivity method to optimise the demand response implementation location and size for PV penetration maximisation in distribution networks. The simulation results on IEEE 13-bus test system show that using the proposed approach every 1 kW of DR implementation increases PV penetration by 2 kW. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | 2016 International Conference on Smart Green Technology in Electrical and Information Systems (ICSGTEIS);Pages 21-26 | - |
dc.subject | Demand Response | en_US |
dc.subject | Distribution network | en_US |
dc.subject | Load flow sensitivity | en_US |
dc.subject | Photovoltaic | en_US |
dc.subject | Voltage violation. | en_US |
dc.title | Penetration maximisation of residential rooftop photovoltaic using demand response | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/ICSGTEIS.2016.7885760 | en_US |
Appears in Collections: | Research Papers Research Papers - Department of Electrical and Electronic Engineering Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Penetration_maximisation_of_residential_rooftop_photovoltaic_using_demand_response.pdf Until 2050-12-31 | 869.53 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.