Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/682
Title: | Rewards for downside risk in Asian markets |
Authors: | Alles, L. A Murray, L |
Keywords: | Downside risk Emerging markets Risk exposure and returns |
Issue Date: | 1-Jul-2013 |
Publisher: | North-Holland |
Series/Report no.: | Journal of Banking & Finance;Vol 37 Issue 7 Pages 2501-2509 |
Abstract: | Distributional properties of emerging market returns may impact on investor ability and willingness to diversify. Investors may also place greater weighting on downside losses, compared to upside gains. Using individual equities in a range of emerging Asian markets, we investigate the potential contribution of downside risk measures to explain asset pricing in these markets. As realized returns are used as a proxy for expected returns, we separately examine conditional returns in upturn and downturn periods, in order to successfully identify risk and return relationships. Results indicate that co-skewness and downside beta are priced by investors. Further testing confirms a separate premium for each measure, confirming that they capture different aspects of downside risk. Robustness tests indicate that, when combined with other risk measures, both retain their explanatory power. Tests also indicate that co-skewness may be the more robust measure. |
URI: | http://localhost:80/handle/123456789/682 |
ISSN: | 0378-4266 |
Appears in Collections: | Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S0378426613000812-main.pdf Until 2050-12-31 | 255.38 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.