Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/686
Title: | An examination of return and volatility patterns on the Irish equity market |
Authors: | Alles, L. A Murray, L |
Keywords: | volatility patterns equity market examination |
Issue Date: | 1-Apr-2001 |
Publisher: | Taylor & Francis Group |
Citation: | Lakshman Alles & Louis Murray (2001) An examination of return and volatility patterns on the Irish equity market, Applied Financial Economics, 11:2, 137-146, DOI: 10.1080/096031001750071523 |
Series/Report no.: | Applied Financial Economics;Vol 11 Issue 2 Pages 137-146 |
Abstract: | This study examines the pattern of returns and volatility on Irish equity markets, over a period when the markets were deregulated. GARCH and GARCH-IN-MEAN models are applied to data from three study periods. Volatility spillovers from the London stock market are considered, providing a test for evidence of a change in the degree of this influence. Within sample results show that GARCH models do provide a useful description of Irish equity returns. Furthermore, the inclusion of external volatility improves the model fit. There is no evidence that deregulation coincides with an alteration in the impact of external volatility. Forecast results indicate some evidence that the inclusion of external volatility spillovers does improve the forecast accuracy of GARCH models. Tests indicate that a GARCH-IN-MEAN specification does not suit Irish equity data. |
URI: | http://localhost:80/handle/123456789/686 |
ISSN: | 1466-4305 |
Appears in Collections: | Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An examination of return and volatility patterns on the Irish equity market.pdf Until 2050-12-31 | 313.25 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.