Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/791
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wijayathilaka, P. L | - |
dc.contributor.author | Gamage, P. H. P | - |
dc.contributor.author | De Silva, K. H. B | - |
dc.contributor.author | Athukorala, A. P. P. S | - |
dc.contributor.author | Kahandawaarachchi, K. A. D. C. P | - |
dc.contributor.author | Pulasinghe, K | - |
dc.date.accessioned | 2022-01-26T08:02:07Z | - |
dc.date.available | 2022-01-26T08:02:07Z | - |
dc.date.issued | 2020-12-10 | - |
dc.identifier.citation | P. L. Wijayathilaka, P. H. P. Gamage, K. H. B. De Silva, A. P. P. S. Athukorala, K. A. D. C. P. Kahandawaarachchi and K. N. Pulasinghe, "Secured, Intelligent Blood and Organ Donation Management System - “LifeShare”," 2020 2nd International Conference on Advancements in Computing (ICAC), 2020, pp. 374-379, doi: 10.1109/ICAC51239.2020.9357211. | en_US |
dc.identifier.isbn | 978-1-7281-8412-8 | - |
dc.identifier.uri | http://localhost:80/handle/123456789/791 | - |
dc.description.abstract | The scarcity and exigency for blood and organs has created many discrepancies in current approaches. These have created the criteria for malpractices such as organ trafficking and black market selling. This research presents a solution with a secured-smart blood and organ donation web developed system, allowing both patients and healthcare providers to access information about the blood and organ processing records. The database would be managed using the Blockchain technology which could be only accessed by authorized users. Finally, tracking all registered donors, the proposed system generates a smart identity developed by Ethereum Smart Contract (ESC). System predicts blood demand for the future ten years using Linear Regression Model with 0.998 of high R-squared accuracy value. This reduces shortages and wastage of blood. Also, using global positioning system and K-Nearest Neighbors Machine Learning algorithm, the system finds the best matches among donors and seekers according to the nearest location. Further, the system will automatically send questionnaires for registered users to identify and evaluate their awareness and issues about organ donation. Overall, this study aims for a secured and transparent web application. Thus, it facilitates an innovative and a productive blood donation and organ transplantation process in Sri Lankan healthcare sector. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | 2020 2nd International Conference on Advancements in Computing (ICAC);Vol 1 Pages 374-379 | - |
dc.subject | Secured | en_US |
dc.subject | Intelligent Blood | en_US |
dc.subject | Organ Donation | en_US |
dc.subject | Management System | en_US |
dc.subject | LifeShare | en_US |
dc.title | Secured, Intelligent Blood and Organ Donation Management System-“LifeShare” | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/ICAC51239.2020.9357211 | en_US |
Appears in Collections: | Research Papers - IEEE Research Papers - SLIIT Staff Publications Research Publications -Dept of Information Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Secured_Intelligent_Blood_and_Organ_Donation_Management_System_-_LifeShare.pdf Until 2050-12-31 | 536.18 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.