Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/797
Title: | ASD Screening for Toddlers via Physical Interpretation through Advanced AI |
Authors: | Jayasekera, D Alwis, H Dissanayaka, H Mudalinayake, R Piyawardana, V Pulasinghe, K |
Keywords: | ASD Screening Toddlers Physical Interpretation Advanced AI |
Issue Date: | 9-Dec-2021 |
Publisher: | IEEE |
Citation: | D. Jayasekera, H. Alwis, H. Dissanayaka, R. Mudalinayake, V. Piyawardana and K. Pulasinghe, "ASD Screening for Toddlers via Physical Interpretation through Advanced AI," 2021 3rd International Conference on Advancements in Computing (ICAC), 2021, pp. 128-133, doi: 10.1109/ICAC54203.2021.9671177. |
Series/Report no.: | 2021 3rd International Conference on Advancements in Computing (ICAC);Pages 128-133 |
Abstract: | Autism Spectrum Disorders (ASD) are generally causing challenges for significant communication, social interaction, and behavioral patterns to elderly people and children. Providing early treatments can make a huge advancement in the lives of children. Meanwhile, there is a limited number of systems to screen and identify ASD children. This research project is about developing a set of tools bonding together to one system called "AI - Bot Simon" to screen kids with ASD by filling the gap. In the system development process mainly, Audio, Facial expressions, Gestures, and the Gates of a targeted group of children are considered for screening. Since the target group is 6 months to 4 years, they are in early language development age. On the technical side of view Machine Learning (ML) and Deep Learning (DL) with Neural Networks (NN) are used for advanced screening and monitoring for automation of the process. In the last step of the development, all the outputs or information gathered from each tool or model, processed, analyzed, and provided to the users of the system by an Artificial Intelligence (AI) bot implemented with a web application and a mobile application whether children are suffering from ASD or not. |
URI: | http://localhost:80/handle/123456789/797 |
ISBN: | 978-1-6654-0862-2 |
Appears in Collections: | Research Papers - IEEE Research Papers - SLIIT Staff Publications Research Publications -Dept of Information Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ASD_Screening_for_Toddlers_via_Physical_Interpretation_through_Advanced_AI.pdf Until 2050-12-31 | 1.84 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.