Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/816
Title: | Effect of pollution on diversity of marine gastropods and its role in trophic structure at Nasese Shore, Suva, Fiji Islands |
Authors: | Suratissa, D. M Rathnayaka, U. S |
Keywords: | Fiji Islands gastropods molluscas plastic pollution |
Issue Date: | 1-Jun-2017 |
Publisher: | Elsevier |
Series/Report no.: | Journal of Asia-Pacific Biodiversity;Vol 10 Issue 2 Pages 192-198 |
Abstract: | Ocean supplies a significant amount of food to human population. However, marine ecosystem is under a threat due to the increasing marine pollution. Fiji Islands, located in South Pacific sea, are experiencing such a threat. Therefore, this study aims to determine the effects of pollution on the diversity of marine gastropods in Nasese Shore, Suva, Fiji Islands. A detailed opportunistic survey was conducted; 85 species of marine gastropods molluscas were recorded belonging to 29 families in four different habitats (Habitat 1, Habitat 2, Habitat 3 and Habitat 4) at Nasese Shore during April–September 2014. Compared with Habitat 4, all three other habitats were polluted by frequently added sewages and domestic effluents via artificial and natural creeks to the coastal area. Therefore, diversity and abundance of the gastropods were significantly lower in those three habitats. Furthermore, a higher human consumption rate for some of the gastropods was observed. |
URI: | http://localhost:80/handle/123456789/816 |
ISSN: | 2287-884X |
Appears in Collections: | Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S2287884X17300249-main.pdf Until 2050-12-31 | 1.76 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.