Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/830
Title: | Multi-objective optimization of urban wastewater systems |
Authors: | Rathnayake, U. S Tanyimboh, T. I. K. U .T |
Keywords: | MULTI-OBJECTIVE optimization urban wastewater systems |
Issue Date: | Jul-2012 |
Series/Report no.: | 10th International conference on Hydroinfomatics (HIC2012), Hamburg, Germany;Pages 14-18 |
Abstract: | Combined sewer overflows (CSOs) are one of the environmental problems in many cities. Damage to the natural environment by these CSOs is considerable. Controlling urban wastewater systems is one possible way of addressing the environmental issues from CSOs. However, controlling urban sewer systems optimally is still a challenge, when considering the receiving water quality effects. In this study, a multi-objective optimization approach was formulated considering the pollution load to the receiving water from CSOs and the cost of the wastewater treatment. The optimization model was tested using an interceptor sewer system. Results from the study show some promising findings. |
URI: | http://localhost:80/handle/123456789/830 |
Appears in Collections: | Research Papers - Department of Civil Engineering Research Papers - Open Access Research Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HIC_sumbitted.pdf | 227.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.