Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/857
Title: | Stormwater runoff quality in Malabe, Sri Lanka |
Authors: | Rathnayake, U. S Fernando, A. |
Keywords: | Contaminants Impervious layer Malabe Stormwater runoff Urbanization |
Issue Date: | 28-Feb-2018 |
Citation: | Rathnayake, U., & Fernando, A. (2018). Stormwater runoff quality in Malabe, Sri Lanka. Engineering and Applied Science Research, 45(1), 70–73. Retrieved from https://ph01.tci-thaijo.org/index.php/easr/article/view/81630 |
Series/Report no.: | Engineering and Applied Science Research;Vol 45 Issue 1 Pages 70-73 |
Abstract: | Stormwater runoff is the primary nonpoint source that pollutes all water resources. Stormwaterpollution at a sewage outfall is a mixture of different kinds and strengths of pollutants from different surfaces. It is essential to understand typical pollutants from each of several impervious surfaces of a specific suburbanized area in order to properly analyze and design water quality improvement systems. Two types of impervious surfaces, roads and pavement, of two catchments in northern and southern Malabe, a western suburb of Colombo, were studied to determine the physicochemical characteristics of their stormwater runoff pollutants. For each surface type from each catchment, the first flush was sampled using a sheetflow technique. Five pollution paramters, i.e., pH, turbidity, colour, electrical conductivity (EC), and nitrate content, were analyzed and compared with that of the rain water. The pavement surfaces showed higher values of turbidity, colour, and nitrate, while EC was higher for road surfaces. The turbidity and colour values were higher in the northern catchment than that in the southern one while EC values were opposite. The nitrate concentration values of pavements were consistently higher than that of the roads for both catchments, which were not much higher than that of rain water. The pH value was consistently neutral for both surface types while rain water was slightly acidic. |
URI: | http://localhost:80/handle/123456789/857 |
ISSN: | 2539 6161 |
Appears in Collections: | Research Papers - Department of Civil Engineering Research Papers - Open Access Research Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
document(4).pdf | 467.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.