Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/900
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zhang, J | - |
dc.contributor.author | Kulasekere, E. C | - |
dc.contributor.author | Premaratne, K | - |
dc.contributor.author | Bauer, P. H | - |
dc.date.accessioned | 2022-02-02T04:33:25Z | - |
dc.date.available | 2022-02-02T04:33:25Z | - |
dc.date.issued | 2001-05-06 | - |
dc.identifier.citation | J. Zhang, E. C. Kulasekere, K. Premaratne and P. H. Bauer, "Resource management of task oriented distributed sensor networks," ISCAS 2001. The 2001 IEEE International Symposium on Circuits and Systems (Cat. No.01CH37196), 2001, pp. 513-516 vol. 2, doi: 10.1109/ISCAS.2001.921360. | en_US |
dc.identifier.issn | 0-7803-6685-9 | - |
dc.identifier.uri | http://localhost:80/handle/123456789/900 | - |
dc.description.abstract | In this paper we provide a foundation for a unified analysis of both the decision fusion and congestion avoidance aspects of a task-oriented distributed sensor network (DSN). Such a framework allows network resource management to be carried out in a manner that is sensitive to the overall objectives of the DSN rather than decoupling them via perhaps simple fairness strategies. The proposed approach associates importance measures related to the degradation and relevance of incoming data lines at each network node. These are then used to carry out intelligent resource management and avoid congestion in a manner which is implicitly related to the decision objectives of the DSN and explicitly related to the resource availability. To achieve this, we propose a 'per-flow' technique that decouples data flow among nodes at different hierarchical levels of the DSN. The resulting framework allows seamless integration of the importance measures providing resource management decisions that are sensitive to the overall DSN objectives. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | ISCAS 2001. The 2001 IEEE International Symposium on Circuits and Systems (Cat. No. 01CH37196);Vol 3 Pages 513-516 | - |
dc.subject | Resource management | en_US |
dc.subject | task oriented | en_US |
dc.subject | distributed sensor | en_US |
dc.subject | networks | en_US |
dc.title | Resource management of task oriented distributed sensor networks | en_US |
dc.type | Article | en_US |
dc.identifier.doi | DOI: 10.1109/ISCAS.2001.921360 | en_US |
Appears in Collections: | Research Papers - Department of Electrical and Electronic Engineering Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Resource_management_of_task_oriented_distributed_sensor_networks.pdf Until 2050-12-31 | 391.8 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.