Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/913
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ruwansiri, W. A. T | - |
dc.contributor.author | Kulasekere, E. C | - |
dc.contributor.author | Senarathna, D. M. M. J | - |
dc.contributor.author | Dayawansa, I, J | - |
dc.date.accessioned | 2022-02-02T07:02:20Z | - |
dc.date.available | 2022-02-02T07:02:20Z | - |
dc.date.issued | 2011-08-16 | - |
dc.identifier.citation | W. A. T. Ruwansiri, E. C. Kulasekere, D. M. M. J. Senarathna and I. J. Dayawansa, "Evaluation of compact CARSA sensor and penetration depth of EM signal for non-invasive blood glucose measurement," 2011 6th International Conference on Industrial and Information Systems, 2011, pp. 228-233, doi: 10.1109/ICIINFS.2011.6038071. | en_US |
dc.identifier.issn | 2164-7011 | - |
dc.identifier.uri | http://rda.sliit.lk/handle/123456789/913 | - |
dc.description.abstract | Dielectric spectroscopy (DS) has been suggested as a possible approach for non-invasive glycaemia monitoring. In this procedure, a radiating antenna is used as a sensor to measure the change in impedance due to blood glucose level fluctuation. The type and orientation of the sensor considerably influence the reading and hence the indicated blood glucose level and its accuracy. We propose a novel concentric annular ring slot antenna (CARSA) as a sensor and evaluate the influence of penetration depth on non-invasive glycaemia monitoring using DS. Results demonstrated 40 times increment in sensitivity of DS measurements using CARSA compared with earlier studies. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | 2011 6th International Conference on Industrial and Information Systems;Pages 228-233 | - |
dc.subject | Evaluation | en_US |
dc.subject | compact CARSA sensor | en_US |
dc.subject | penetration depth | en_US |
dc.subject | EM signal | en_US |
dc.subject | non-invasive blood glucose | en_US |
dc.subject | blood glucose measurement | en_US |
dc.title | Evaluation of compact carsa sensor and penetration depth of em signal for non-invasive blood glucose measurement | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/ICIINFS.2011.6038071 | en_US |
Appears in Collections: | Research Papers - Department of Electrical and Electronic Engineering Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evaluation_of_compact_CARSA_sensor_and_penetration_depth_of_EM_signal_for_non-invasive_blood_glucose_measurement.pdf Until 2050-12-31 | 682.1 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.