Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/914
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zhang, J | - |
dc.contributor.author | Kulasekere, E. C | - |
dc.contributor.author | Premaratne, K | - |
dc.contributor.author | Bauer, P. H | - |
dc.date.accessioned | 2022-02-02T07:06:54Z | - |
dc.date.available | 2022-02-02T07:06:54Z | - |
dc.date.issued | 2002-02-14 | - |
dc.identifier.citation | Jinsong Zhang, Ernst C. Kulasekere, Kamal Premaratne, and Peter H. Bauer "Resource allocation and congestion control in task-oriented distributed sensor networks", Proc. SPIE 4578, Fiber Optic Sensor Technology and Applications 2001, (14 February 2002); https://doi.org/10.1117/12.456076 | en_US |
dc.identifier.uri | http://rda.sliit.lk/handle/123456789/914 | - |
dc.description.abstract | Resource allocation and congestion control are two interrelated critical issues that arise in a task-oriented distributed sensor network. An effective resource management policy must account for these and their impact on the overall objectives of the network. In this paper, the viability of a virtual per-flow framework for addressing both resource allocation and congestion control in an integrated environment is demonstrated. In this framework, the resources being allocated to a physical buffer at a decision node are established by allocating and maintaining certain virtual resources to each incoming data flow. The virtual per-flow framework allows the design of controllers for each link independently of the others thus enabling a decoupled analysis and allowing one to incorporate different delay models and nonlinearities for each input data link. The effectiveness of the per-flow strategy is demonstrated via the design of a robust H(infinity )-norm based feedback controller that ensures extremely good tracking of a dynamically changing set-point of a decision node buffer of a distributed sensor network. The design is robust against the time-varying and uncertain nature of network-induced delays. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Society for Optics and Photonics | en_US |
dc.relation.ispartofseries | Fiber Optic Sensor Technology and Applications 2001;Vol4578 Pages 220-228 | - |
dc.subject | Resource allocation | en_US |
dc.subject | congestion control | en_US |
dc.subject | ask-oriented | en_US |
dc.subject | distributed sensor networks | en_US |
dc.title | Resource allocation and congestion control in task-oriented distributed sensor networks | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://doi.org/10.1117/12.456076 | en_US |
Appears in Collections: | Research Papers - Department of Electrical and Electronic Engineering Research Papers - Open Access Research Research Papers - SLIIT Staff Publications |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.