Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/930
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amarasingha, N. | - |
dc.contributor.author | Alwis, L.N.V. | - |
dc.date.accessioned | 2022-02-03T04:14:38Z | - |
dc.date.available | 2022-02-03T04:14:38Z | - |
dc.date.issued | 2017-01-26 | - |
dc.identifier.issn | 1800-3591 | - |
dc.identifier.uri | http://rda.sliit.lk/handle/123456789/930 | - |
dc.description.abstract | The fuel consumption of the vehicles is increasing day by day as a result of enhanced trip lengths, personal mode of transport, and congested intersections. The drivers normally keep their vehicle engine on while waiting for their turn to cross the intersection at signals, and a result of this extra fuel is consumed. This small amount of fuel wastage becomes a huge quantity when aggregated over number of cycles per day and number of signalized intersections. This study was carried out in Colombo, commercial capitals of Sri Lanka. For estimating the excess fuel consumed by vehicles during idling at signalized intersections, two signalized intersections with medium traffic volumes were considered. The selected signalized intersections were Borella and Narahenpita. The primary data for this research study, traffic volume and idling delay were obtained through field surveys. Required vehicle idling fuel consumption data were obtained from previous research. It was observed that the presence of heavy traffic congestion at the signalized intersections was the main reason for huge amount of fuel wastage from the vehicles. After the implementation of remedial measures, which are suggesting in this study, fuel loss during idling of vehicles at the signalized intersections can be reduced. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Graduate Studies and Research | en_US |
dc.relation.ispartofseries | Vol.6; | - |
dc.subject | fuel loss | en_US |
dc.subject | idling | en_US |
dc.subject | signalized intersections | en_US |
dc.title | Estimating the fuel loss during idling of vehicles at signalized intersections in colombo | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/NCTM.2017.7872841 | en_US |
Appears in Collections: | Proceedings of the 6th National Conference on Technology & Management - NCTM 2017 Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
07872840.pdf Until 2050-12-31 | 189.21 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.