Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/952
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kariyawasam, K.S.T.U.S. | - |
dc.contributor.author | Liyanaarachchi, L.A.A.S. | - |
dc.contributor.author | Chathurabhani, H.M.N.N. | - |
dc.contributor.author | Jayakody, A. | - |
dc.contributor.author | Attanayaka, B. | - |
dc.date.accessioned | 2022-02-07T05:32:04Z | - |
dc.date.available | 2022-02-07T05:32:04Z | - |
dc.date.issued | 2021-12-09 | - |
dc.identifier.issn | 978-1-6654-0862-2 | - |
dc.identifier.uri | http://rda.sliit.lk/handle/123456789/952 | - |
dc.description.abstract | According to the current market usage in Sri Lanka, there is no proper system to manage the buying and selling process of consumer goods and services. This paper presents a possibility of developing a systematic and essential food items management system using a mobile application with public and private interventions benefiting both the trade and the consumer is being explored. The authors discussed a methodology for managing essential food items through business intelligence and data visualization. It connects the trade and consumer sectors and the public and responsible private sectors related to this sector through a mobile application and presents data related to this sector through business intelligence forecasting and visualization methods. This research will also help reduce consumer problems by building transparency in the essential foodstuff sector. It will also systematically update the future of the essential food and beverage industry. The findings contribute to the body of knowledge on the New Approach for Consumer Protection with Business Intelligence and Data Visualization. | en_US |
dc.language.iso | en | en_US |
dc.publisher | 2021 3rd International Conference on Advancements in Computing (ICAC), SLIIT | en_US |
dc.subject | Business intelligence | en_US |
dc.subject | Visualization, | en_US |
dc.subject | Blockchain | en_US |
dc.subject | Consumer protection | en_US |
dc.title | A New Approach for Consumer Protection with Business Intelligence and Data Visualization | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/ICAC54203.2021.9671221 | en_US |
Appears in Collections: | 3rd International Conference on Advancements in Computing (ICAC) | 2021 Department of Computer systems Engineering-Scopes Research Papers - Dept of Computer Systems Engineering Research Papers - IEEE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_New_Approach_for_Consumer_Protection_with_Business_Intelligence_and_Data_Visualization.pdf Until 2050-12-31 | 3.83 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.