Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/976
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Randima, W. A. H | - |
dc.contributor.author | Wijethilaka, M. A. D. K | - |
dc.contributor.author | Kumara, G. H. V. S | - |
dc.contributor.author | Gomes, P. I. A | - |
dc.date.accessioned | 2022-02-07T07:37:13Z | - |
dc.date.available | 2022-02-07T07:37:13Z | - |
dc.date.issued | 2017-01-27 | - |
dc.identifier.citation | W. A. H. Randima, M. A. D. K. Wijethilaka, G. H. V. S. Kumara and P. I. A. Gomes, "Deflectors to introduce heterogeneity to canals," 2017 6th National Conference on Technology and Management (NCTM), 2017, pp. 116-119, doi: 10.1109/NCTM.2017.7872838. | en_US |
dc.identifier.isbn | 978-1-5090-4729-1 | - |
dc.identifier.uri | http://rda.sliit.lk/handle/123456789/976 | - |
dc.description.abstract | Canals are manmade lotic water systems constructed for flood control, navigation, irrigation, etc. In general, canals are eco-hydrologically homogeneous. As such, a canal might have the same prismatic cross section and an even bed profile along its course. Such characteristics do not support rich biota, something a sustainable society expects. Several past studies have attributed heterogeneity to be an important factor for a healthy stream. In this study the deflectors were used to introduce the heterogeneity in canals. In tandem studying flow complexity by deflectors, their role with respect to sediment (sand) and seed transport, and fisheries were also studied. The model canal's (laboratory flume) homogenous velocity of 0.4 m/s changed to a range of values from 0.1 to 0.7 m/s after placing deflectors. Similarly, water depth changed from a uniform 30 mm to a range from 20 mm to 70 mm. This resulted in formation of flow patches similar to flow patches formed by meso-scale physical habitats such as pools and riffles. Sediment deposition was patchy and seemed to be stable as only a minor bedload movement was observed for prolonged durations. This meant it is possible to achieve a quasi-equilibrium state in field canals where upstream brings sediments. Seed trapping was weak for floating type seeds, whereas non-floating seeds managed to get deposited with sediment. Fishes quickly migrated to the pool like areas that resulted from deflectors. The results suggested the role of deflectors in transforming a homogenous channel to heterogeneous channel that has the potential to have rich biota which is essential in ecological rehabilitation works. | en_US |
dc.language.iso | en | en_US |
dc.publisher | 2017 6th National Conference on Technology and Management (NCTM, SLIIT | en_US |
dc.relation.ispartofseries | 2017 6th National Conference on Technology and Management (NCTM);Pages 116-119 | - |
dc.subject | Deflectors | en_US |
dc.subject | introduce heterogeneity | en_US |
dc.subject | canals | en_US |
dc.subject | Sediment | en_US |
dc.subject | Velocity | en_US |
dc.subject | Fish | en_US |
dc.title | Deflectors to introduce heterogeneity to canals | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/NCTM.2017.7872838 | en_US |
Appears in Collections: | Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Deflectors_to_introduce_heterogeneity_to_canals.pdf Until 2050-12-31 | 319.56 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.