Publication: Formulation and Sensory Evaluation of a Herbal Tea Using Pomegranate Peel
| dc.contributor.author | Perera, S. | |
| dc.contributor.author | Kasturiarachchi, J | |
| dc.contributor.author | Mathangadeera, R. | |
| dc.date.accessioned | 2026-01-09T06:08:34Z | |
| dc.date.issued | 2025-10-10 | |
| dc.description.abstract | This study evaluates the sensory attributes and physicochemical properties of pomegranate peel-based herbal tea formulations to determine the most acceptable blend. Sensory evaluation was conducted with a semi-trained panel (n=36) using a 9-point hedonic scale to assess aroma, brew colour, taste, astringency, aftertaste, and overall acceptability across five formulations. Statistical analysis using the Friedman test indicated significant differences in sensory acceptability among formulations (p < 0.001). Formulation 567, containing a blend of pomegranate peel powder (PPP), lemongrass powder (LP), ginger powder (GP), and cinnamon powder (CP), exhibited the highest acceptability. In addition, a comparison was made between herbal teas prepared using pomegranate peel powder and those made with coarse pomegranate peel to identify the differences and determine which is most preferred. The findings suggest that formulation 567 offers an optimal balance of sensory qualities, supporting its potential for commercial herbal tea development. This study contributes valuable insights into the utilisation of pomegranate peel waste in functional beverage formulations. | |
| dc.identifier.doi | https://doi.org/10.54389/ZBJA6372 | |
| dc.identifier.isbn | 978-624-6010-09-6 | |
| dc.identifier.issn | 2783 – 8862 | |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/4470 | |
| dc.language.iso | en | |
| dc.publisher | Department of Applied Sciences. Faculty of Humanities and Sciences,SLIIT | |
| dc.relation.ispartofseries | ICoSBi 2025; 153p.-159p. | |
| dc.subject | Formulation acceptability | |
| dc.subject | herbal tea | |
| dc.subject | pomegranate peel | |
| dc.subject | sensory evaluation | |
| dc.title | Formulation and Sensory Evaluation of a Herbal Tea Using Pomegranate Peel | |
| dc.type | Article | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
- Name:
- 21. Formulation and Sensory Evaluation of a Herbal Tea Using Pomegranate Peel.pdf
- Size:
- 595.41 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
