Publication: Developing a performance measurement system for apparel sector lean manufacturing organizations in Sri Lanka
| dc.contributor.author | Perera, P. S. T | |
| dc.contributor.author | Perera, H. S. C | |
| dc.date.accessioned | 2022-01-21T10:26:35Z | |
| dc.date.available | 2022-01-21T10:26:35Z | |
| dc.date.issued | 2013-12 | |
| dc.description.abstract | Performance measurements systems were rarely adapted to changing manufacturing environments. Lean is one such practice aiming at productivity improvements. Non-cost performance improvements resulting from lean makes the inadequacy of traditional measurements for evaluating performance. Sri Lankan apparel manufacturers adapt lean manufacturing to meet global business challenges. However a study has not been done to develop an appropriate performance measurement system for lean environment in Sri Lankan apparel sector lean practicing companies. This study develops such a model from literature review and interview. Finally it is validated with the existing models. | en_US |
| dc.identifier.doi | https://doi.org/10.1177/0972262913505371 | en_US |
| dc.identifier.issn | 0972-2629 | |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/740 | |
| dc.language.iso | en | en_US |
| dc.publisher | Sage Publications | en_US |
| dc.relation.ispartofseries | Vision;Vol 17 Issue 4 Pages 293-301 | |
| dc.subject | Lean Manufacturing | en_US |
| dc.subject | Performance Measurement System | en_US |
| dc.subject | Apparel Industry | en_US |
| dc.title | Developing a performance measurement system for apparel sector lean manufacturing organizations in Sri Lanka | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
