Publication: In-situ monitoring of blood glucose level for dialysis machine by AAA-battery-size ATR Fourier spectroscopy
| dc.contributor.author | Hosono, S | |
| dc.contributor.author | Shun, S | |
| dc.contributor.author | Ishida, A | |
| dc.contributor.author | Suzuki, Y | |
| dc.contributor.author | Inohara, D | |
| dc.contributor.author | Kosuke, N | |
| dc.contributor.author | Abeygunawardhana, P. K. W | |
| dc.contributor.author | Suzuki, S | |
| dc.contributor.author | Nishiyama, A | |
| dc.contributor.author | Kenji, W. A. D. A | |
| dc.contributor.author | Ishimaru, I | |
| dc.date.accessioned | 2022-02-14T07:11:31Z | |
| dc.date.available | 2022-02-14T07:11:31Z | |
| dc.date.issued | 2015-06-21 | |
| dc.description.abstract | For blood glucose level measurement of dialysis machines, we proposed AAA-battery-size ATR (Attenuated total reflection) Fourier spectroscopy in middle infrared light region. The proposed one-shot Fourier spectroscopic imaging is a near-common path and spatial phase-shift interferometer with high time resolution. Because numerous number of spectral data that is 60 (= camera frame rare e.g. 60[Hz]) multiplied by pixel number could be obtained in 1[sec.], statistical-averaging improvement realize high-accurate spectral measurement. We evaluated the quantitative accuracy of our proposed method for measuring glucose concentration in near-infrared light region with liquid cells. We confirmed that absorbance at 1600[nm] had high correlations with glucose concentrations (correlation coefficient: 0.92). But to measure whole-blood, complex light phenomenon caused from red blood cells, that is scattering and multiple reflection or so, deteriorate spectral data. Thus, we also proposed the ultrasound-assisted spectroscopic imaging that traps particles at standing-wave node. Thus, if ATR prism is oscillated mechanically, anti-node area is generated around evanescent light field on prism surface. By elimination complex light phenomenon of red blood cells, glucose concentration in whole-blood will be quantify with high accuracy. In this report, we successfully trapped red blood cells in normal saline solution with ultrasonic standing wave (frequency: 2[MHz]). | en_US |
| dc.identifier.doi | doi: 10.1117/12.2183674 | en_US |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/1133 | |
| dc.language.iso | en | en_US |
| dc.publisher | Optical Society of America | en_US |
| dc.relation.ispartofseries | European Conference on Biomedical Optics;Pages 953715 | |
| dc.subject | Quantitative measurement | en_US |
| dc.subject | Fourier spectroscopy | en_US |
| dc.subject | Spatial phase shift interferometer system | en_US |
| dc.subject | Ultrasound | en_US |
| dc.subject | Blood glucose level | en_US |
| dc.subject | Dialysis machines | en_US |
| dc.subject | Red blood cells | en_US |
| dc.subject | In-situ monitoring | en_US |
| dc.title | In-situ monitoring of blood glucose level for dialysis machine by AAA-battery-size ATR Fourier spectroscopy | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
